Record: 16-11 Conference: N.Atlantic Coach: Sim AI Prestige: B RPI: 119 SOS: 150
Division III - Johnson, VT
Homecourt: D+
Home: 9-4 Away: 7-7
AVG 537
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Quentin Whelan C Johnson State 9-12 109 3017 1607 1075 52 144 56 1138 572 50.3 12 1 8.3 70.3
2. Robert Matthew PF Johnson State 2-5 112 2909 1547 819 70 129 67 1030 551 53.5 58 13 22.4 66.3
3. Terry Gunn SG Johnson State 130-133 114 3124 1509 254 333 1 116 1017 488 48.0 770 357 46.4 72.4
4. Manuel Seay PG Johnson State 105-108 127 2793 1469 219 403 1 210 1111 497 44.7 642 240 37.4 73.0
5. John Bershadsky PG Johnson State 60-63 118 2853 1444 121 442 2 128 1113 480 43.1 710 272 38.3 73.6
6. Jeffrey McCaskill SG Johnson State 1-4 112 3028 1444 423 335 16 67 997 477 47.8 369 168 45.5 76.8
7. Patrick Ross C Johnson State 20-23 117 2705 1411 927 60 183 81 914 450 49.2 40 9 22.5 72.1
8. Richard Barnes SF Johnson State 10-13 100 2955 1406 378 317 7 49 1080 463 42.9 619 231 37.3 73.9
9. Rodney Fischer PG Johnson State 60-63 118 2623 1397 135 386 2 107 1044 463 44.3 879 364 41.4 71.3
10. Robert Hardy SG Johnson State 26-29 109 2857 1380 217 233 1 48 1061 422 39.8 887 344 38.8 59.4
11. Rudolph Hohlstein C Johnson State 106-109 127 2589 1364 671 80 75 80 979 526 53.7 3 0 0.0 70.4
12. Tony Winter PF Johnson State 99-103 118 2278 1362 454 97 42 115 924 507 54.9 64 12 18.8 67.1
13. Willie Gause C Johnson State 92-95 111 2389 1349 742 41 126 78 1020 528 51.8 3 0 0.0 68.5
14. Michael Carls SF Johnson State 15-18 114 2999 1339 302 186 14 88 943 446 47.3 304 128 42.1 69.7
15. Dewayne Gillen PF Johnson State 15-18 114 2941 1335 1016 139 194 116 932 491 52.7 3 2 66.7 69.9
16. Joseph Wheeler SG Johnson State 98-101 117 2618 1335 267 322 2 181 1031 438 42.5 630 230 36.5 67.0
17. Michael Bowers SG Johnson State 135-138 114 2760 1293 235 260 4 93 881 424 48.1 447 179 40.0 75.1
18. Francis Mullens PG Johnson State 54-57 118 2784 1285 248 473 1 233 848 407 48.0 510 220 43.1 83.1
19. Gustavo Rossi C Johnson State 15-18 114 3065 1265 892 73 165 85 933 464 49.7 7 2 28.6 68.1
20. Jack Edington PG Johnson State 64-67 114 2450 1248 89 318 0 133 873 406 46.5 564 237 42.0 82.6
21. Murray Lackey PF Johnson State 97-101 117 2596 1248 618 85 35 103 947 460 48.6 62 10 16.1 68.2
22. Thomas Keller C Johnson State 101-105 123 2465 1230 620 133 77 95 852 457 53.6 3 0 0.0 64.1
23. Perry Bishop C Johnson State 61-64 116 2936 1226 942 49 94 68 995 473 47.5 10 1 10.0 75.4
24. David James C Johnson State 26-29 107 2544 1215 701 69 142 83 888 410 46.2 18 2 11.1 69.8
25. Andrew Dixon PG Johnson State 18-21 115 2546 1197 243 264 10 93 826 353 42.7 596 237 39.8 80.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%