Record: 2-6 Conference: Capital Coach: Sim AI Prestige: B- RPI: 318 SOS: 251
Division III - Clarks Summit, PA
Homecourt: D
Home: 1-2 Away: 1-4
AVG 477
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Jamie Patterson C Baptist Bible 12-15 112 3390 1679 1096 16 184 175 1300 616 47.4 15 2 13.3 66.6
2. Alan Steele C Baptist Bible 14-17 110 3500 1512 869 48 102 118 1208 558 46.2 12 3 25.0 70.9
3. John Becker PG Baptist Bible 55-58 109 3057 1463 255 357 1 147 1068 481 45.0 721 295 40.9 74.4
4. Donnie Burke SF Baptist Bible 86-89 114 2594 1412 479 121 35 76 1040 494 47.5 517 226 43.7 72.5
5. Alvin Banks PG Baptist Bible 81-84 111 2875 1401 160 285 1 110 1013 463 45.7 594 251 42.3 70.4
6. Leroy Bullock C Baptist Bible 8-11 110 2608 1399 927 45 91 99 1103 508 46.1 0 0 0.0 68.8
7. Ronnie Yancey PF Baptist Bible 1-4 108 3259 1398 946 48 159 102 1200 546 45.5 109 18 16.5 54.4
8. Daniel Knight SF Baptist Bible 61-64 113 3091 1377 457 215 31 82 1110 526 47.4 353 115 32.6 62.5
9. Robert Seabrook SG Baptist Bible 46-49 110 3010 1347 130 269 0 78 1024 450 43.9 838 353 42.1 62.7
10. Daniel Mundell SF Baptist Bible 65-68 110 3176 1324 348 132 33 94 1033 449 43.5 356 117 32.9 73.6
11. Jason Groff PF Baptist Bible 5-8 109 3001 1321 950 31 61 144 1333 537 40.3 41 2 4.9 55.7
12. Tony Carr SF Baptist Bible 52-55 109 3118 1311 410 197 29 109 1051 470 44.7 312 91 29.2 75.1
13. Karson Shirley PF Baptist Bible 24-28 116 3096 1303 706 25 108 132 1021 459 45.0 84 23 27.4 56.5
14. Thomas Jefferson SG Baptist Bible 68-71 112 2650 1302 120 213 0 99 914 433 47.4 728 325 44.6 76.6
15. Paul Jackson PG Baptist Bible 59-62 111 3021 1285 143 474 3 128 895 406 45.4 572 248 43.4 78.4
16. Victor Curtsinger SG Baptist Bible 94-97 113 2263 1279 144 266 0 130 852 440 51.6 493 223 45.2 74.6
17. Ken Rex SF Baptist Bible 41-44 109 2849 1273 367 94 35 116 999 442 44.2 710 284 40.0 68.2
18. Irving Carbajal SG Baptist Bible 86-89 114 2961 1263 195 334 3 129 930 409 44.0 630 266 42.2 75.5
19. Bobby Emberger SG Baptist Bible 135-138 115 2123 1236 145 208 0 140 912 416 45.6 594 252 42.4 72.4
20. Steven Barnes SG Baptist Bible 20-23 112 3125 1217 304 302 10 130 938 392 41.8 631 236 37.4 73.2
21. Jimmy Walker SG Baptist Bible 111-114 114 2364 1216 201 178 3 144 877 414 47.2 236 82 34.7 70.8
22. Daniel Lujan SF Baptist Bible 16-19 111 3261 1209 546 219 12 88 1043 428 41.0 550 191 34.7 55.5
23. Chad Salcedo PG Baptist Bible 75-78 114 3500 1197 226 596 1 155 923 392 42.5 535 198 37.0 73.1
24. Hugo Froelich PF Baptist Bible 27-31 118 2793 1194 765 42 150 70 838 419 50.0 0 0 0.0 72.2
25. Justin Dabrowski SG Baptist Bible 60-63 112 2609 1193 169 284 2 99 832 405 48.7 638 300 47.0 67.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%