Record: 5-3 Conference: St. Louis Coach: Sim AI Prestige: C RPI: 83 SOS: 115
Division III - Webster Groves, MO
Homecourt: D
Home: 1-2 Away: 4-1
AVG 539
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Jacob Santini C Webster 11-14 109 3060 1823 1020 59 94 104 1348 651 48.3 3 0 0.0 67.0
2. Bob Payne SG Webster 14-17 109 3208 1617 229 262 11 91 1396 520 37.2 992 354 35.7 62.3
3. Paul Gaddy C Webster 80-84 123 2685 1590 851 79 84 86 1000 592 59.2 7 0 0.0 72.5
4. Fred Copeland SF Webster 81-85 121 3338 1553 368 237 17 109 1207 532 44.1 622 239 38.4 76.9
5. Fred Burns C Webster 92-95 115 2986 1526 810 78 136 120 1040 570 54.8 25 5 20.0 67.2
6. Bryan Minor PF Webster 10-13 95 2803 1518 543 46 40 115 1374 557 40.5 235 49 20.9 58.6
7. John Saunders SG Webster 2-5 109 3473 1483 762 139 21 124 1291 494 38.3 515 151 29.3 67.9
8. Odell Veazey SF Webster 20-23 109 3261 1434 681 189 19 133 1184 494 41.7 241 99 41.1 70.1
9. Charles Moriarty PG Webster 54-57 109 2806 1406 134 244 1 127 1007 445 44.2 765 325 42.5 72.3
10. Ricky Case PG Webster 62-65 112 2908 1392 188 513 4 124 991 455 45.9 636 263 41.4 68.7
11. Matthew Brunelle SG Webster 42-45 112 2899 1386 491 300 20 79 1147 479 41.8 797 303 38.0 75.3
12. Jason Deal C Webster 5-8 113 3138 1368 1138 111 76 104 1132 488 43.1 61 8 13.1 68.2
13. Charles Shelton SF Webster 104-107 117 2631 1343 384 128 25 114 922 465 50.4 231 67 29.0 77.6
14. William Chandler C Webster 78-81 118 2095 1336 498 58 75 56 1039 525 50.5 2 0 0.0 61.9
15. Edgar Sigel SG Webster 61-64 90 2388 1333 107 286 0 84 863 442 51.2 644 315 48.9 68.4
16. David Valtierra SG Webster 30-33 110 2895 1326 205 327 24 110 1032 442 42.8 713 283 39.7 60.7
17. Francis Roberts SG Webster 6-9 114 3557 1325 114 229 3 130 1057 411 38.9 728 269 37.0 71.3
18. George Frias C Webster 23-26 112 2901 1314 868 20 145 106 1031 477 46.3 2 0 0.0 66.1
19. Mike Eldredge SF Webster 53-56 111 3008 1289 306 121 15 97 1002 446 44.5 273 78 28.6 73.0
20. Robert Mika PG Webster 75-78 111 2866 1282 180 351 2 136 891 409 45.9 546 226 41.4 75.3
21. Larry Manley SG Webster 50-52 82 2427 1276 179 273 2 94 882 424 48.1 453 189 41.7 73.1
22. Christopher Gilmore PF Webster 19-22 105 2872 1257 493 9 11 86 966 435 45.0 65 15 23.1 72.0
23. James Bowen SG Webster 100-103 115 2637 1257 159 272 4 97 928 428 46.1 515 220 42.7 66.1
24. Marion Goggins SG Webster 82-85 121 2740 1243 143 325 3 86 790 400 50.6 557 272 48.8 70.7
25. Raymond Williams SG Webster 95-98 119 2795 1237 296 262 13 138 854 419 49.1 323 133 41.2 66.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%