Record: 1-7 Conference: Metro Coach: Sim AI Prestige: D RPI: 293 SOS: 142
Division I - Bronx, NY
Homecourt: C
Home: 1-3 Away: 0-4
AVG 619
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. John Reynolds PG Manhattan 50-53 120 2870 1904 141 441 0 127 1357 635 46.8 935 398 42.6 80.3
2. Rusty Orbison SF Manhattan 84-87 117 2491 1847 150 252 14 121 1333 612 45.9 934 411 44.0 70.9
3. Larry Malley SG Manhattan 84-87 117 2473 1681 131 330 4 148 1223 553 45.2 887 380 42.8 69.6
4. Michael Martinez SG Manhattan 1-4 111 3635 1608 349 282 31 144 1188 624 52.5 331 152 45.9 52.8
5. Jeffrey Winborne SF Manhattan 18-21 111 3326 1521 384 225 6 172 1182 545 46.1 413 145 35.1 65.0
6. Billy Rodriguez SF Manhattan 6-9 114 3141 1500 444 213 11 131 1149 510 44.4 583 211 36.2 64.0
7. Charles Dixon SG Manhattan 46-49 115 3202 1477 222 273 2 141 1118 473 42.3 775 294 37.9 82.3
8. Coleman Marrow SF Manhattan 10-13 111 3402 1469 344 224 15 113 1200 488 40.7 385 135 35.1 71.0
9. Ramiro Martin SG Manhattan 57-60 114 3118 1459 348 238 9 136 1075 516 48.0 444 172 38.7 67.8
10. Michael Lee SF Manhattan 29-32 115 3084 1455 581 175 44 113 1192 534 44.8 388 136 35.1 63.5
11. Kevin Jones PF Manhattan 2-5 114 3199 1426 742 133 127 124 1109 537 48.4 211 40 19.0 72.7
12. Dennis Duerr SF Manhattan 45-48 115 2850 1371 418 137 22 77 1011 442 43.7 760 302 39.7 80.1
13. Kyle Murphy PG Manhattan 84-87 117 2293 1351 138 429 1 151 865 445 51.4 268 120 44.8 75.6
14. Brady Wisner SG Manhattan 49-52 118 2610 1340 315 344 7 84 901 421 46.7 591 259 43.8 80.2
15. George Varner SG Manhattan 19-22 112 3384 1331 216 298 2 156 1075 478 44.5 588 215 36.6 56.3
16. Jacob Jordan SF Manhattan 80-83 109 2814 1311 465 171 21 101 988 465 47.1 407 150 36.9 73.1
17. Gary Hicks SG Manhattan 34-38 116 3239 1302 245 445 25 150 1014 480 47.3 489 202 41.3 63.9
18. Anthony Kosky PG Manhattan 49-52 118 2824 1287 205 465 0 135 899 423 47.1 478 194 40.6 69.4
19. Fred Walsh C Manhattan 6-9 114 3143 1272 882 24 90 143 1005 469 46.7 35 5 14.3 74.1
20. Gary Gregory SF Manhattan 92-95 117 2558 1243 449 185 27 136 935 408 43.6 456 162 35.5 76.8
21. Randolph McBride PG Manhattan 75-79 109 2715 1226 216 336 1 116 864 404 46.8 410 165 40.2 76.7
22. John Powell SF Manhattan 37-40 115 2839 1220 476 68 21 112 977 448 45.9 563 202 35.9 52.8
23. Warren Spivey C Manhattan 72-76 109 2939 1218 838 82 129 80 893 447 50.1 33 8 24.2 77.1
24. Trevor White PG Manhattan 54-58 117 2450 1200 151 296 9 96 794 402 50.6 346 161 46.5 77.0
25. Donald Lee PG Manhattan 119-122 113 2597 1195 153 305 0 185 828 407 49.2 401 148 36.9 77.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%