Record: 1-7 Conference: Sun Belt Coach: Sim AI Prestige: D+ RPI: 297 SOS: 163
Division I - Murfreesboro, TN
Homecourt: C
Home: 1-3 Away: 0-4
AVG 632
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Lazenby C Middle Tenn. State 77-80 123 2949 1689 828 48 174 94 1122 583 52.0 2 0 0.0 84.1
2. Cecil Shine PG Middle Tenn. State 68-71 123 3471 1630 306 544 7 147 1125 524 46.6 647 267 41.3 78.2
3. Allen Horton SF Middle Tenn. State 62-66 116 3030 1623 430 207 43 100 1138 576 50.6 308 124 40.3 73.7
4. Walter Hinojosa SF Middle Tenn. State 54-57 111 2845 1253 414 137 24 88 956 443 46.3 290 94 32.4 73.4
5. Oscar Gonzales SG Middle Tenn. State 72-75 119 3123 1253 346 379 2 126 762 401 52.6 392 176 44.9 78.8
6. Terry Levey PG Middle Tenn. State 77-80 123 3159 1249 310 383 4 113 947 409 43.2 364 130 35.7 66.6
7. Wilford Whitlock PF Middle Tenn. State 1-4 98 2569 1239 474 60 141 82 932 480 51.5 110 19 17.3 71.4
8. Glenn Elliott SG Middle Tenn. State 103-106 110 2675 1236 191 231 4 108 921 422 45.8 481 188 39.1 79.1
9. Joseph Fuller PF Middle Tenn. State 28-31 113 3087 1223 872 86 153 80 1080 444 41.1 16 0 0.0 68.4
10. Richard Guillory C Middle Tenn. State 7-10 113 3118 1216 833 36 111 85 891 445 49.9 13 1 7.7 82.1
11. Michael Gallant PG Middle Tenn. State 125-128 111 3024 1209 270 389 2 132 883 380 43.0 591 236 39.9 76.3
12. Michael Barnett C Middle Tenn. State 20-24 111 3016 1188 875 92 173 92 877 425 48.5 0 0 0.0 64.4
13. David Felts SG Middle Tenn. State 20-23 109 3338 1178 250 360 17 55 950 388 40.8 352 134 38.1 69.8
14. Larry Diehl SG Middle Tenn. State 132-135 113 2934 1174 303 281 1 104 881 371 42.1 469 178 38.0 78.9
15. Ronald Robson C Middle Tenn. State 10-13 114 2780 1169 758 50 92 55 967 428 44.3 3 1 33.3 70.1
16. Robert Byers SF Middle Tenn. State 133-136 113 2489 1167 472 100 42 103 882 420 47.6 271 80 29.5 65.0
17. Rhett Espinoza PF Middle Tenn. State 11-14 112 2369 1165 726 72 72 75 968 448 46.3 0 0 0.0 64.4
18. Ralph Shafer C Middle Tenn. State 72-76 119 2796 1152 793 113 158 93 818 443 54.2 1 0 0.0 65.4
19. Kelvin Voss SF Middle Tenn. State 24-27 112 3078 1152 443 124 34 100 1053 407 38.7 552 170 30.8 58.9
20. Harold Boulay PG Middle Tenn. State 95-98 109 2610 1141 186 400 3 98 836 365 43.7 490 194 39.6 78.3
21. Ricky Prescott PF Middle Tenn. State 14-17 116 2366 1129 733 77 102 114 786 397 50.5 1 0 0.0 82.3
22. Mark Collins C Middle Tenn. State 12-15 112 2493 1124 727 31 75 73 800 400 50.0 1 0 0.0 70.4
23. Shawn Sherman SF Middle Tenn. State 35-38 111 2904 1120 328 151 73 93 880 380 43.2 435 153 35.2 81.5
24. Jamie Thiel PF Middle Tenn. State 86-89 118 3166 1111 886 103 121 74 845 423 50.1 171 59 34.5 63.0
25. Willie Montenegro SG Middle Tenn. State 55-58 111 2773 1104 239 231 5 58 841 375 44.6 602 255 42.4 66.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%