Record: 1-7 Conference: ECC Coach: Sim AI Prestige: B RPI: 236 SOS: 72
Division II - Garden City, NY
Homecourt: C-
Home: 1-3 Away: 0-4
AVG 538
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Mark Kim SG Adelphi 44-47 109 2790 1752 294 304 4 97 1350 574 42.5 1144 456 39.9 74.7
2. Harry Speed SG Adelphi 49-52 112 3012 1647 206 263 9 84 1305 565 43.3 619 241 38.9 79.1
3. Steven Coleman PF Adelphi 46-49 98 2663 1637 797 108 77 82 1233 624 50.6 339 122 36.0 68.1
4. Jeffrey Johnson SG Adelphi 48-51 112 2894 1581 339 319 1 81 1235 543 44.0 677 260 38.4 74.4
5. Anthony Weber PG Adelphi 48-51 112 2782 1546 174 377 3 134 1125 509 45.2 737 314 42.6 77.0
6. Wallace Webster C Adelphi 19-22 115 3126 1509 941 71 135 91 1101 524 47.6 1 0 0.0 67.8
7. Earl Henderson PF Adelphi 2-5 108 3291 1505 837 139 124 96 1128 555 49.2 268 72 26.9 74.4
8. Robert Flowers SG Adelphi 18-21 113 3176 1487 62 397 3 85 1055 449 42.6 479 201 42.0 81.5
9. Donald Lee PF Adelphi 18-21 113 3080 1483 933 88 114 83 1157 531 45.9 1 0 0.0 69.0
10. Dikembe Asaro SG Adelphi 52-55 112 2658 1397 212 264 6 129 1106 463 41.9 595 218 36.6 79.6
11. Lazaro Harp C Adelphi 5-8 110 3216 1356 1000 14 123 106 1232 570 46.3 36 4 11.1 54.2
12. Charles Fujita SG Adelphi 95-98 111 2940 1347 363 193 0 98 1012 460 45.5 600 257 42.8 67.2
13. Matthew Pabst SG Adelphi 52-55 112 2777 1326 259 364 2 75 1107 454 41.0 767 299 39.0 65.4
14. Dean Simonds SF Adelphi 11-14 112 2941 1305 372 105 28 110 905 424 46.9 629 266 42.3 63.7
15. Charles Samuels C Adelphi 54-57 115 2753 1303 963 81 131 79 947 517 54.6 19 4 21.1 61.8
16. Christopher Ledbetter PG Adelphi 45-48 112 2686 1302 149 362 5 124 953 413 43.3 671 269 40.1 76.7
17. Shawn Walker PG Adelphi 127-130 117 2955 1298 153 434 2 110 880 414 47.0 426 176 41.3 73.5
18. Robin Amerson SF Adelphi 6-9 111 3259 1282 633 211 12 118 1177 460 39.1 479 118 24.6 67.0
19. Robert Cohan SF Adelphi 34-37 125 2668 1266 644 104 41 68 1018 469 46.1 183 61 33.3 74.8
20. Frank Dusek SG Adelphi 111-114 112 2653 1266 323 290 6 81 899 399 44.4 601 246 40.9 77.4
21. Reginald Aman SF Adelphi 30-33 120 2492 1265 445 31 24 90 1003 467 46.6 287 116 40.4 58.4
22. Louis Hollis SG Adelphi 99-102 112 2701 1263 270 192 3 91 934 423 45.3 457 183 40.0 75.2
23. Noel Fallon SG Adelphi 54-57 112 2377 1259 296 224 13 78 930 428 46.0 733 321 43.8 67.8
24. Timothy Cardenas PF Adelphi 6-9 108 3026 1244 941 50 98 94 1237 506 40.9 50 9 18.0 46.0
25. Glenn Hughes SG Adelphi 135-138 118 2834 1240 291 262 4 112 921 422 45.8 579 244 42.1 64.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%