Record: 5-3 Conference: Empire 8 Coach: Sim AI Prestige: C- RPI: 144 SOS: 225
Division III - Oneonta, NY
Homecourt: D
Home: 3-1 Away: 2-2
AVG 505
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Nathan Mardis SF Hartwick 18-21 112 3681 1764 442 236 17 35 1326 576 43.4 799 327 40.9 70.7
2. Anthony Harder SG Hartwick 119-122 114 2889 1750 207 291 3 124 1166 577 49.5 737 350 47.5 71.3
3. Sam Shelby PF Hartwick 24-27 109 2858 1540 839 50 124 48 1106 530 47.9 1 0 0.0 69.9
4. Roy Holland SG Hartwick 128-131 113 3116 1486 291 201 3 140 1076 490 45.5 831 358 43.1 64.1
5. Dennis Shell SG Hartwick 21-24 113 3258 1475 223 403 36 154 1030 464 45.0 775 323 41.7 75.2
6. Derek Dixon C Hartwick 10-13 114 3027 1461 976 20 181 60 866 475 54.8 7 1 14.3 83.2
7. Charles Casey PF Hartwick 17-20 103 2643 1460 915 55 135 56 922 483 52.4 46 22 47.8 75.9
8. William Halladay C Hartwick 14-17 111 3145 1431 904 132 175 63 982 525 53.5 10 1 10.0 73.5
9. Mack Mitchell SF Hartwick 102-105 111 2814 1412 548 181 29 101 1037 519 50.0 280 96 34.3 68.5
10. Joshua Coghill SF Hartwick 4-7 110 3351 1387 722 268 2 130 1180 503 42.6 434 158 36.4 51.5
11. Gregory Langston SG Hartwick 77-80 111 3154 1364 272 307 0 113 1075 454 42.2 639 250 39.1 74.4
12. Gerald Noah C Hartwick 27-30 113 3142 1362 1004 22 179 67 1054 521 49.4 8 2 25.0 56.1
13. Steven Lowe PF Hartwick 4-7 110 3393 1350 1108 110 105 126 1207 568 47.1 57 8 14.0 39.7
14. John Kennedy SG Hartwick 56-59 112 2873 1349 228 282 3 115 1016 442 43.5 776 326 42.0 72.0
15. Curt Griffin PG Hartwick 64-67 113 2710 1324 219 266 2 109 959 416 43.4 618 236 38.2 72.5
16. Denny Green SG Hartwick 132-135 112 2872 1322 182 318 1 125 927 421 45.4 570 243 42.6 74.3
17. Luke Wiseman PG Hartwick 127-130 113 2675 1321 251 338 3 110 913 440 48.2 395 166 42.0 68.4
18. Charles Hungate SG Hartwick 14-17 101 2907 1313 155 230 20 90 927 408 44.0 693 293 42.3 75.8
19. Donald Baker SG Hartwick 17-20 109 3175 1288 176 428 12 129 899 423 47.1 471 192 40.8 71.8
20. Wilfredo Martin SG Hartwick 68-71 116 3537 1279 421 438 2 163 995 445 44.7 408 131 32.1 67.2
21. Jean Fisher PG Hartwick 94-97 111 2657 1233 107 302 1 120 882 398 45.1 581 248 42.7 73.3
22. Sergio Ramos SF Hartwick 86-89 111 3036 1224 299 184 10 134 933 390 41.8 616 227 36.9 75.1
23. Jeremy Crumble SG Hartwick 60-63 114 2908 1223 240 378 1 115 893 398 44.6 442 174 39.4 73.8
24. Mark Williamson PF Hartwick 10-13 114 3078 1205 915 14 105 72 932 430 46.1 21 4 19.0 72.1
25. Robert Cornett SG Hartwick 56-59 112 2936 1196 375 186 12 110 1006 418 41.6 598 223 37.3 65.6
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%