Record: 23-8 Conference: N.American Coach: Sim AI Prestige: B- RPI: 8 SOS: 6
Division II - West Chester, PA
Homecourt: C+
Home: 13-1 Away: 10-7
AVG 604
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Stuart Clay SF W. Chester (PA) 1-4 117 3085 1896 405 127 14 99 1292 639 49.5 466 202 43.3 80.6
2. Claud Suarez C W. Chester (PA) 4-7 116 3597 1714 1110 82 150 99 1307 643 49.2 38 2 5.3 68.4
3. Rolf Klosinski SG W. Chester (PA) 139-142 122 2401 1351 235 264 0 163 917 438 47.8 324 125 38.6 72.9
4. Marvin Chambers C W. Chester (PA) 4-7 96 2724 1332 803 4 83 77 1072 561 52.3 24 8 33.3 57.2
5. Roy Balogh SG W. Chester (PA) 136-139 116 2335 1256 272 148 4 139 924 419 45.3 457 178 38.9 73.2
6. Malcolm Norman SG W. Chester (PA) 59-62 113 2416 1176 199 257 3 136 861 406 47.2 594 261 43.9 69.6
7. Rudy Hamlin PF W. Chester (PA) 78-81 111 2576 1169 622 72 68 60 933 431 46.2 224 58 25.9 70.7
8. Brad McClendon SG W. Chester (PA) 133-136 114 2131 1169 180 184 1 133 805 399 49.6 281 107 38.1 74.2
9. Herbert Roller SF W. Chester (PA) 13-16 113 2990 1159 341 128 7 75 911 389 42.7 559 222 39.7 69.1
10. Vernon Dukes SG W. Chester (PA) 114-117 113 2338 1147 271 222 1 162 828 379 45.8 268 84 31.3 77.0
11. Richard Webb SF W. Chester (PA) 22-25 115 3153 1107 281 116 19 150 1107 408 36.9 539 150 27.8 50.5
12. Ronald Gray SG W. Chester (PA) 74-77 112 2350 1076 168 209 1 169 812 362 44.6 461 179 38.8 72.7
13. Carlos Elam SG W. Chester (PA) 15-18 115 3192 1064 134 258 8 156 782 344 44.0 563 204 36.2 69.9
14. James Hale SG W. Chester (PA) 47-50 110 2117 1060 118 112 3 101 858 359 41.8 550 215 39.1 74.3
15. William Bennett PF W. Chester (PA) 90-93 114 2562 1053 609 63 47 76 866 397 45.8 235 61 26.0 64.7
16. Paul Cummins PF W. Chester (PA) 110-113 111 2357 1044 621 75 56 85 766 384 50.1 144 34 23.6 72.7
17. Arthur Heiman SG W. Chester (PA) 70-73 112 2424 1036 196 222 1 133 812 345 42.5 612 242 39.5 74.3
18. Mark Conner SG W. Chester (PA) 61-64 84 2001 1035 112 136 1 88 767 341 44.5 584 240 41.1 73.4
19. Francis Wallace PG W. Chester (PA) 121-124 115 2183 1032 124 267 0 139 711 336 47.3 546 239 43.8 65.8
20. Jack Landrum SF W. Chester (PA) 62-65 112 2446 1031 278 198 9 114 775 363 46.8 242 88 36.4 73.3
21. William Altman SG W. Chester (PA) 90-93 114 2327 1031 359 191 11 147 744 369 49.6 99 23 23.2 68.0
22. Robin Stroud C W. Chester (PA) 15-19 116 2704 1026 638 35 65 168 772 369 47.8 9 1 11.1 62.1
23. Alexander Smith PF W. Chester (PA) 133-136 114 2431 1014 648 83 79 68 829 370 44.6 318 109 34.3 66.3
24. Robert Claassen SF W. Chester (PA) 26-29 108 2876 1013 401 25 18 128 955 346 36.2 521 149 28.6 68.8
25. Edward Sigmon SF W. Chester (PA) 58-61 113 2346 1013 389 124 19 97 816 372 45.6 185 48 25.9 71.8
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%