Record: 14-14 Conference: ASC Coach: Sim AI Prestige: C+ RPI: 142 SOS: 100
Division III - Sherman, TX
Homecourt: D
Home: 6-6 Away: 8-8
AVG 559
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Harvey Ford PG Austin 50-54 117 3219 1781 124 431 0 139 1361 598 43.9 330 115 34.8 82.9
2. Chad Burns SF Austin 69-72 112 2721 1682 324 100 33 109 1369 575 42.0 811 305 37.6 69.6
3. Kenneth Dimas SG Austin 89-92 114 2677 1470 196 239 3 192 1108 509 45.9 443 164 37.0 68.4
4. Robert Brown SG Austin 44-47 108 2609 1448 90 196 0 76 1126 465 41.3 902 340 37.7 80.9
5. David Worthey SF Austin 17-20 117 2775 1417 513 127 5 88 1000 494 49.4 407 187 45.9 70.3
6. Lee Valasquez SG Austin 133-136 120 2457 1368 251 341 0 171 951 458 48.2 454 190 41.9 72.0
7. Chris Roten PG Austin 131-134 122 2408 1365 131 437 0 213 903 445 49.3 472 209 44.3 70.7
8. Gary Nicoll C Austin 13-16 118 2866 1363 915 101 234 47 1047 487 46.5 1 0 0.0 63.6
9. Robert Jordan PG Austin 135-138 124 2370 1362 122 385 1 220 944 447 47.4 399 150 37.6 72.3
10. James Bradshaw PG Austin 48-52 120 2852 1331 213 435 1 133 1079 444 41.1 289 94 32.5 74.4
11. Pedro Martin PG Austin 115-118 116 2074 1309 150 313 1 148 886 422 47.6 453 192 42.4 75.8
12. James Hampton SG Austin 46-49 115 2565 1308 130 218 2 102 942 417 44.3 731 316 43.2 76.7
13. Thomas Meyer SF Austin 102-105 117 2656 1294 439 169 16 140 1013 447 44.1 369 113 30.6 72.7
14. Ronald Garlock C Austin 46-49 115 2857 1289 1002 56 127 83 905 473 52.3 6 1 16.7 74.0
15. Rodney Steadman PF Austin 25-29 115 2653 1262 823 28 150 112 924 457 49.5 76 22 28.9 64.4
16. Dean Maki PF Austin 11-14 117 2706 1242 697 104 42 116 991 432 43.6 1 0 0.0 81.5
17. Nathaniel Harper PF Austin 68-71 112 2214 1221 590 47 91 72 832 437 52.5 14 2 14.3 73.7
18. Jeffery Mote PG Austin 44-48 112 2703 1220 113 288 2 84 890 415 46.6 392 155 39.5 78.1
19. Jessie Shuler PG Austin 66-69 111 2608 1218 163 328 1 96 896 404 45.1 721 316 43.8 75.2
20. Brady Tijerina PF Austin 22-25 121 2688 1218 970 5 224 92 908 433 47.7 66 10 15.2 61.2
21. Michael Stone SF Austin 128-131 122 2576 1194 350 151 15 127 968 405 41.8 451 149 33.0 75.3
22. Allen Carter SG Austin 13-16 118 2577 1190 43 245 6 101 831 355 42.7 667 275 41.2 81.3
23. James Brooks SG Austin 2-4 84 2613 1186 146 132 6 118 964 404 41.9 463 194 41.9 62.6
24. William Jackson SF Austin 21-24 105 2398 1183 351 24 59 84 849 395 46.5 582 253 43.5 53.8
25. Reginald Fuchs SG Austin 115-118 116 2494 1182 522 105 9 150 814 437 53.7 72 19 26.4 67.5
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%