Record: 13-15 Conference: Freedom Coach: Sim AI Prestige: C RPI: 172 SOS: 88
Division III - Scranton, PA
Homecourt: D
Home: 6-7 Away: 7-8
AVG 524
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Timothy Reynolds PF Scranton 10-13 111 3226 1761 989 91 147 119 1465 678 46.3 13 2 15.4 63.8
2. Felix Castillo C Scranton 27-30 111 2854 1637 1025 72 208 67 1231 583 47.4 3 0 0.0 70.0
3. Louis Hanson SG Scranton 63-66 109 3209 1608 241 151 4 103 1229 526 42.8 951 397 41.7 77.6
4. Gregory Spivey SG Scranton 69-72 108 3283 1568 241 186 0 109 1268 535 42.2 767 297 38.7 70.8
5. Alexander Anderson SG Scranton 131-134 109 2712 1517 205 165 3 118 1072 520 48.5 447 172 38.5 73.1
6. James Byrne PG Scranton 45-47 88 2475 1489 139 272 1 125 1012 509 50.3 482 209 43.4 76.4
7. Michael Sewell PG Scranton 97-100 116 2827 1477 139 441 1 155 959 488 50.9 539 249 46.2 72.8
8. Joseph Laflamme C Scranton 46-49 117 2747 1462 877 42 136 57 1111 568 51.1 2 0 0.0 70.3
9. Tony Bills PF Scranton 14-17 110 3183 1445 906 74 69 139 1077 528 49.0 21 4 19.0 63.0
10. Jason Albert SF Scranton 8-11 110 2878 1435 285 157 17 81 1130 471 41.7 615 233 37.9 66.8
11. Robert Smith PG Scranton 70-73 109 2882 1418 171 254 2 116 1010 449 44.5 752 309 41.1 87.2
12. Peter Wells SF Scranton 42-45 111 2745 1339 552 135 32 88 1066 458 43.0 444 148 33.3 81.1
13. Eric Yung PG Scranton 19-22 109 3519 1312 211 536 8 94 1164 445 38.2 629 214 34.0 70.7
14. Larry Roberts PG Scranton 81-84 113 2960 1293 147 556 2 135 944 424 44.9 503 200 39.8 74.0
15. Anthony Khan SG Scranton 77-80 109 2716 1275 155 253 2 85 952 441 46.3 565 251 44.4 69.3
16. Al Hunter C Scranton 14-17 110 3011 1274 895 24 95 60 944 471 49.9 1 0 0.0 73.5
17. Thomas Wheeler SG Scranton 13-16 108 3488 1271 276 282 24 95 1083 406 37.5 826 302 36.6 72.0
18. Richard Jones SG Scranton 37-40 109 3001 1265 182 322 19 52 1030 433 42.0 666 251 37.7 72.2
19. Edward Wilson C Scranton 21-24 109 2879 1263 854 77 173 100 1049 496 47.3 77 12 15.6 48.1
20. John Bohman SG Scranton 93-96 116 2692 1254 192 286 1 128 913 415 45.5 643 271 42.1 73.9
21. William Clabaugh SG Scranton 9-12 111 3000 1201 341 406 10 57 882 378 42.9 543 219 40.3 74.8
22. Louis Berganza SG Scranton 127-130 112 2607 1192 182 305 4 86 862 414 48.0 373 150 40.2 76.4
23. Michael Bigger SG Scranton 119-122 110 2322 1191 132 150 4 96 840 400 47.6 505 225 44.6 66.7
24. John Peterson SF Scranton 46-50 118 3010 1191 518 210 43 98 856 393 45.9 361 142 39.3 74.7
25. Lee Burkowski C Scranton 64-67 109 3014 1189 782 22 117 77 963 474 49.2 56 7 12.5 63.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%