Record: 10-18 Conference: Penn. St. Coach: Sim AI Prestige: C RPI: 141 SOS: 18
Division II - Cheyney, PA
Homecourt: C-
Home: 3-10 Away: 7-8
AVG 584
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Herman Manning PG Cheyney U. 55-58 115 2483 1536 87 221 0 170 1276 527 41.3 603 204 33.8 65.9
2. Matthew Novick SG Cheyney U. 105-108 115 2341 1388 279 232 1 152 1014 479 47.2 559 232 41.5 68.5
3. Daniel Turner SF Cheyney U. 58-61 111 2316 1322 386 119 20 138 1044 463 44.3 426 148 34.7 64.1
4. Adam Britten SF Cheyney U. 15-19 110 3212 1283 311 188 7 155 1052 469 44.6 436 154 35.3 50.9
5. James Schiffer SG Cheyney U. 120-123 115 2043 1228 242 269 3 129 803 383 47.7 575 257 44.7 81.7
6. Brian Berens PG Cheyney U. 83-86 114 2396 1220 178 456 1 188 834 394 47.2 320 114 35.6 74.8
7. Edward Anderson SG Cheyney U. 92-95 112 2165 1215 167 256 0 153 882 437 49.5 264 95 36.0 68.1
8. Roberto Gallo SF Cheyney U. 86-89 113 2728 1213 321 113 22 137 1012 445 44.0 272 69 25.4 66.8
9. William Paulin SG Cheyney U. 117-120 109 2408 1213 175 304 3 191 921 413 44.8 622 249 40.0 70.8
10. Marcus Stahl PG Cheyney U. 107-111 124 2469 1204 332 461 4 231 742 403 54.3 38 6 15.8 70.1
11. Richard Stokes SG Cheyney U. 106-109 118 2357 1186 167 264 3 187 825 378 45.8 276 98 35.5 80.4
12. Robert Chapman SF Cheyney U. 106-110 122 2074 1181 407 159 49 144 802 415 51.7 203 79 38.9 70.5
13. Billy Blum SG Cheyney U. 70-73 115 2340 1181 173 326 5 185 852 379 44.5 549 217 39.5 74.6
14. Douglas Scheuerman PG Cheyney U. 43-46 111 1962 1156 106 232 3 148 838 377 45.0 540 215 39.8 79.6
15. Arthur Lee PG Cheyney U. 87-90 114 2263 1156 105 350 1 125 842 386 45.8 478 200 41.8 71.9
16. David Lassiter PG Cheyney U. 125-128 114 2266 1145 179 228 2 153 805 354 44.0 461 182 39.5 77.7
17. Curtis Welch SF Cheyney U. 71-74 117 2311 1144 295 91 17 114 918 415 45.2 288 79 27.4 70.8
18. Albert Meeks PG Cheyney U. 108-111 124 2428 1132 234 294 2 177 789 355 45.0 352 129 36.6 75.1
19. Scott Booker SF Cheyney U. 111-114 114 2242 1132 308 189 20 134 812 373 45.9 214 73 34.1 76.5
20. Richard Ryan SG Cheyney U. 22-25 110 2881 1124 148 246 7 132 893 365 40.9 606 194 32.0 67.8
21. Devin Blankinship SG Cheyney U. 73-76 114 2151 1111 217 169 2 129 820 359 43.8 575 231 40.2 76.1
22. Stephen Smith SF Cheyney U. 26-29 109 2873 1107 238 84 8 115 999 390 39.0 603 182 30.2 67.8
23. Donald Murchison PF Cheyney U. 50-53 115 2390 1107 665 63 53 101 794 402 50.6 47 6 12.8 70.0
24. Ethan Stevenson SG Cheyney U. 97-100 111 1983 1106 159 233 0 126 823 379 46.1 563 245 43.5 66.5
25. Scott Hamilton SF Cheyney U. 123-126 115 2189 1091 399 114 21 99 832 379 45.6 294 108 36.7 71.9
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%