Record: 7-20 Conference: Rocky Mtn. Coach: Sim AI Prestige: C- RPI: 206 SOS: 8
Division II - Durango, CO
Homecourt: D+
Home: 6-8 Away: 1-12
AVG 579
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. David Edwards PF Fort Lewis 68-71 109 2589 1338 688 98 78 74 1075 522 48.6 19 2 10.5 70.0
2. Anthony Coles SG Fort Lewis 113-116 113 2432 1286 179 203 3 82 921 418 45.4 623 276 44.3 76.7
3. Joseph Romine SG Fort Lewis 121-124 114 2663 1256 153 190 2 112 822 397 48.3 392 175 44.6 81.8
4. Larry Boykin PG Fort Lewis 76-79 110 2826 1250 118 402 0 127 885 413 46.7 705 316 44.8 63.9
5. John Wilson PF Fort Lewis 5-8 115 2666 1236 623 98 67 69 946 435 46.0 42 9 21.4 73.5
6. Paul Koehler PG Fort Lewis 87-90 115 2681 1209 146 446 5 101 854 383 44.8 558 241 43.2 77.7
7. Thomas Roane SG Fort Lewis 4-7 115 3139 1205 262 241 7 93 1016 365 35.9 704 244 34.7 76.7
8. James Gibson PG Fort Lewis 119-122 111 3104 1191 257 335 2 114 903 378 41.9 538 205 38.1 66.9
9. Paul Archibald SG Fort Lewis 129-132 113 2896 1179 302 259 2 92 852 402 47.2 339 127 37.5 74.9
10. David Sunseri SG Fort Lewis 109-112 118 3145 1173 193 295 6 110 899 394 43.8 595 236 39.7 74.5
11. Steven Roberts PF Fort Lewis 129-132 113 2778 1169 759 79 107 68 881 433 49.1 356 138 38.8 69.3
12. Lawrence Tichenor SG Fort Lewis 9-12 115 3038 1141 255 287 12 87 878 345 39.3 661 245 37.1 72.0
13. Jamie Gunn C Fort Lewis 13-16 118 2918 1126 923 77 136 100 825 410 49.7 14 1 7.1 65.5
14. Sterling Cook SG Fort Lewis 85-88 108 2542 1125 128 234 2 94 836 376 45.0 427 185 43.3 74.0
15. Stephen Domingue PF Fort Lewis 125-128 120 3033 1119 782 69 129 83 873 390 44.7 383 134 35.0 76.5
16. Terry Robinson SF Fort Lewis 124-127 117 2224 1119 375 91 21 71 838 398 47.5 337 143 42.4 66.4
17. Thomas Ward SF Fort Lewis 87-90 115 2764 1066 560 161 33 71 816 418 51.2 113 26 23.0 68.9
18. James Vaca PG Fort Lewis 43-46 110 2282 1064 106 215 2 146 818 364 44.5 380 153 40.3 70.7
19. Casey Dilworth SG Fort Lewis 125-128 120 2759 1061 206 300 0 77 821 361 44.0 388 147 37.9 71.4
20. Daniel Hudson SF Fort Lewis 116-120 112 2663 1053 420 171 32 100 828 351 42.4 272 79 29.0 75.6
21. Richard Weaver SG Fort Lewis 28-31 108 2373 1052 80 232 10 117 835 364 43.6 537 195 36.3 72.9
22. Edward Hamilton SF Fort Lewis 44-47 110 2363 1044 318 180 18 95 828 366 44.2 310 112 36.1 77.8
23. Martin Williams PG Fort Lewis 131- 112 2767 1031 174 437 3 85 803 358 44.6 452 185 40.9 64.7
24. Jason Carter SG Fort Lewis 13-16 118 3104 1022 53 216 9 123 747 324 43.4 519 217 41.8 75.5
25. Jack Stuckey SG Fort Lewis 17-20 111 2859 1019 128 319 21 71 766 320 41.8 340 151 44.4 66.1
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%