Record: 27-5 Conference: Capital Coach: Sim AI Prestige: A- RPI: 9 SOS: 18
Division III - Salisbury, MD
Homecourt: D+
Home: 10-3 Away: 17-2
AVG 564
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Jorge Santana PF Salisbury 8-11 115 2698 1370 906 100 142 73 1035 520 50.2 0 0 0.0 71.3
2. Oliver Severs SG Salisbury 83-86 106 2850 1344 165 188 1 73 1027 447 43.5 817 348 42.6 68.9
3. Brenton White C Salisbury 5-8 117 3070 1339 957 35 84 93 996 499 50.1 5 1 20.0 68.1
4. Michael Lauritsen C Salisbury 12-15 109 3071 1335 880 90 150 53 923 461 49.9 2 0 0.0 73.5
5. George Dow C Salisbury 8-11 115 2836 1333 1024 72 97 59 1097 509 46.4 0 0 0.0 68.8
6. Ryan Kantor PF Salisbury 19-22 109 2882 1315 796 64 95 87 980 473 48.3 0 0 0.0 62.6
7. George Meurer SG Salisbury 30-33 109 2867 1287 240 285 0 42 973 418 43.0 652 274 42.0 79.7
8. James Tucci SG Salisbury 91-94 111 2647 1282 238 236 1 106 909 459 50.5 233 88 37.8 73.2
9. Herbert William SG Salisbury 101-104 110 2177 1278 205 264 2 89 885 447 50.5 462 208 45.0 68.5
10. Robert Baltz SF Salisbury 16-19 111 2997 1274 552 220 43 92 1079 458 42.4 325 100 30.8 59.9
11. Christopher Drown PG Salisbury 11-14 106 2687 1264 245 319 7 53 974 399 41.0 449 167 37.2 81.0
12. Joseph Jones PG Salisbury 4-7 115 3695 1263 436 460 1 142 1051 413 39.3 704 257 36.5 65.7
13. Robert Hansell SG Salisbury 117-120 110 2682 1257 223 306 3 119 880 405 46.0 539 224 41.6 75.3
14. Damian Stephenson SG Salisbury 51-54 110 2923 1255 214 256 2 97 947 439 46.4 308 113 36.7 75.4
15. Stephen Young SG Salisbury 128-131 121 2755 1255 304 286 2 113 881 412 46.8 390 153 39.2 74.1
16. Gary Forrest PG Salisbury 79-82 116 3210 1240 238 484 0 159 964 419 43.5 369 126 34.1 68.1
17. Jeffrey Coleman PF Salisbury 4-7 115 3267 1234 1353 159 109 108 974 477 49.0 57 13 22.8 54.6
18. Charles Simonson SG Salisbury 42-46 109 2786 1232 331 218 9 111 906 418 46.1 379 145 38.3 74.9
19. James Owens PF Salisbury 104-107 110 2848 1231 808 80 80 97 870 476 54.7 19 2 10.5 65.3
20. Robert Broussard SG Salisbury 25-28 110 2802 1231 135 202 0 70 1038 385 37.1 851 313 36.8 61.2
21. Joseph Trudell SG Salisbury 19-22 109 2955 1203 304 73 15 87 1080 411 38.1 554 209 37.7 57.9
22. Ronald Verrill SG Salisbury 71-74 114 2773 1199 166 211 2 98 862 385 44.7 593 245 41.3 75.7
23. William Anderson SF Salisbury 80-83 115 2768 1185 470 181 45 109 888 393 44.3 578 228 39.4 74.3
24. Ted Primmer SG Salisbury 47-50 110 2442 1181 105 279 1 109 874 377 43.1 584 232 39.7 78.3
25. Greg Packard PG Salisbury 4-7 115 3533 1156 240 293 2 131 973 371 38.1 602 209 34.7 67.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%