Record: 14-13 Conference: Ivy Coach: Sim AI Prestige: D- RPI: 228 SOS: 318
Division I - Philadephia, PA
Homecourt: B-
Home: 7-6 Away: 7-7
AVG 671
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Marc Devine C Penn 44-47 117 3434 1547 923 71 185 93 1220 591 48.4 29 3 10.3 73.0
2. Steven Ramirez SF Penn 1-4 112 3051 1454 525 127 11 110 1042 507 48.7 471 173 36.7 72.4
3. Gilbert Mosley C Penn 1-4 112 2842 1398 761 41 60 109 990 531 53.6 23 6 26.1 79.9
4. Dikembe Abdalla SG Penn 33-36 123 2925 1352 370 262 33 193 1053 496 47.1 607 234 38.6 59.2
5. Robert Anderson PG Penn 101-104 110 2400 1343 267 360 1 163 953 472 49.5 464 213 45.9 71.5
6. Nathaniel McChristion SG Penn 93-96 116 2570 1292 256 279 6 184 906 450 49.7 361 150 41.6 75.6
7. Paul Stephan PG Penn 94-97 115 2274 1292 194 341 3 170 932 428 45.9 749 319 42.6 63.9
8. Lesley Corey SG Penn 122-125 111 2420 1282 172 189 3 144 1004 441 43.9 486 188 38.7 70.7
9. Steven Shaw C Penn 44-47 117 2842 1267 612 75 144 46 1031 455 44.1 168 49 29.2 75.3
10. Thomas Sweeney PF Penn 4-7 113 3071 1253 687 123 71 106 939 487 51.9 39 5 12.8 66.3
11. Thomas Melendrez C Penn 41-44 115 2938 1251 817 86 138 56 1047 504 48.1 203 55 27.1 66.4
12. John Mena SF Penn 4-7 101 3252 1223 311 300 18 81 1028 416 40.5 599 209 34.9 69.5
13. Frank Maynard SF Penn 13-16 111 2697 1216 484 134 22 101 967 427 44.2 394 136 34.5 65.1
14. Earl Appleton SG Penn 86-89 111 2264 1212 164 217 1 155 881 406 46.1 331 124 37.5 72.4
15. Gabriel Russo PF Penn 54-57 114 2599 1200 594 65 74 75 947 469 49.5 0 0 0.0 65.8
16. James Benefiel SG Penn 98-101 112 2382 1198 233 256 3 142 887 404 45.5 540 230 42.6 73.7
17. Delbert Summers PF Penn 29-32 118 2863 1193 577 87 124 125 1080 453 41.9 361 103 28.5 67.4
18. Joseph McMonigle SF Penn 91-94 116 2518 1187 304 199 15 133 858 441 51.4 73 18 24.7 66.3
19. Thomas Ybarra SG Penn 126-129 108 2191 1185 188 127 1 112 927 426 46.0 515 214 41.6 60.1
20. Bobby Barnes SG Penn 29-32 114 2654 1171 201 314 13 128 918 398 43.4 639 251 39.3 67.4
21. Danny Davis SG Penn 28-31 113 2596 1152 213 225 10 121 883 391 44.3 584 218 37.3 75.6
22. Thomas Wiechmann PG Penn 70-73 110 2328 1151 185 248 1 132 837 371 44.3 506 204 40.3 74.8
23. Royce Lehman PG Penn 18-21 116 2591 1147 93 259 0 153 820 356 43.4 378 144 38.1 77.0
24. Dominick Tanner PG Penn 15-18 113 2469 1146 116 344 9 155 854 393 46.0 186 72 38.7 71.8
25. Joseph Henderson PF Penn 98-101 112 2444 1139 686 83 74 83 838 407 48.6 196 58 29.6 77.2
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%