Record: 10-17 Conference: ODAC Coach: Sim AI Prestige: C- RPI: 321 SOS: 359
Division III - Bethany, WV
Homecourt: D
Home: 6-7 Away: 4-10
AVG 506
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. George Boren PG Bethany 25-29 118 3272 2033 126 413 40 101 1555 704 45.3 887 369 41.6 59.5
2. Colin Wilson SG Bethany 13-17 123 3344 1552 114 364 0 94 1095 479 43.7 823 356 43.3 72.6
3. Gregory Jacobs SG Bethany 6-9 112 3381 1524 79 256 14 96 1095 487 44.5 767 309 40.3 69.1
4. Joseph Bush PF Bethany 13-16 122 2920 1459 885 144 79 69 915 479 52.3 27 8 29.6 89.0
5. Charles Tran C Bethany 13-16 122 2812 1401 939 112 105 36 924 472 51.1 51 11 21.6 81.7
6. William Moore C Bethany 10-13 117 3259 1392 941 54 120 44 961 479 49.8 16 3 18.8 75.3
7. Mark Wurm SG Bethany 89-93 119 2695 1377 168 265 1 128 976 456 46.7 666 289 43.4 71.5
8. Steven Russell SG Bethany 112-115 114 2641 1373 181 205 2 123 972 476 49.0 539 239 44.3 70.8
9. Eric Dishman SG Bethany 124-127 115 2800 1343 321 293 2 125 906 435 48.0 599 278 46.4 74.4
10. Wilson Smith C Bethany 22-26 120 2460 1273 832 20 124 133 903 436 48.3 73 9 12.3 69.5
11. Stephen Bury PG Bethany 5-8 112 3542 1271 131 478 13 76 944 389 41.2 678 266 39.2 73.9
12. David Hahn PG Bethany 120-123 116 2914 1270 151 442 2 137 870 398 45.7 645 288 44.7 70.7
13. Lorenzo Richards PF Bethany 94-97 120 2572 1269 451 156 50 102 904 453 50.1 179 53 29.6 70.8
14. Steven Deitz PG Bethany 42-45 110 3524 1245 212 266 1 144 1129 419 37.1 601 179 29.8 69.3
15. Mark Williams C Bethany 5-8 111 2383 1220 768 78 76 42 760 410 53.9 7 2 28.6 82.9
16. Gerald Edgerly SF Bethany 124-127 115 2683 1210 151 182 16 92 906 449 49.6 365 150 41.1 64.0
17. Mark Whitfield SG Bethany 71-74 110 2632 1208 135 310 3 143 896 416 46.4 530 225 42.5 70.9
18. Keith Oglesby C Bethany 9-12 115 3067 1191 851 89 145 103 943 431 45.7 16 0 0.0 69.9
19. Mario Goodrich SG Bethany 11-14 119 2658 1185 83 245 5 115 775 376 48.5 594 275 46.3 68.7
20. William Haas SG Bethany 20-24 114 2526 1177 217 231 9 67 809 361 44.6 499 195 39.1 63.3
21. Michael Amato C Bethany 16-19 108 2235 1173 831 45 175 73 824 421 51.1 7 0 0.0 56.7
22. Robert Griffith PG Bethany 54-57 109 2960 1162 143 554 1 146 807 375 46.5 384 151 39.3 72.5
23. Zachary Ruark PF Bethany 9-12 115 3032 1161 864 82 67 98 921 413 44.8 42 18 42.9 80.5
24. Robert Dunlap PF Bethany 122-125 114 2821 1155 874 63 127 90 916 434 47.4 232 63 27.2 71.6
25. Stanley Wood PG Bethany 128-131 109 2311 1141 230 390 5 110 771 377 48.9 387 178 46.0 76.0
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%