Record: 5-22 Conference: Skyline Coach: Sim AI Prestige: C- RPI: 353 SOS: 186
Division III - Hamburg, NY
Homecourt: D-
Home: 3-10 Away: 2-12
AVG 496
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Eli Parker SG Hilbert 40-43 110 3337 1807 302 311 6 112 1418 598 42.2 1036 407 39.3 74.5
2. Hubert Williams PG Hilbert 43-46 110 3854 1759 254 367 4 201 1349 579 42.9 641 219 34.2 78.3
3. Jeffrey Barber SF Hilbert 32-35 124 2953 1591 368 69 22 83 1131 528 46.7 768 331 43.1 74.5
4. Frank Thompson PG Hilbert 29-32 116 3130 1588 397 286 24 73 1174 525 44.7 706 299 42.4 76.8
5. Ronald Bergeron PF Hilbert 41-44 110 4063 1455 815 124 68 119 1193 558 46.8 190 51 26.8 71.1
6. Paul Rankin SG Hilbert 67-70 113 3098 1444 207 300 11 115 993 453 45.6 698 319 45.7 75.3
7. Robert Woolverton C Hilbert 11-14 112 3014 1393 1014 16 171 123 954 515 54.0 1 0 0.0 63.8
8. Charles Murphy PG Hilbert 78-81 114 2657 1374 223 302 0 115 880 416 47.3 513 233 45.4 77.8
9. Walter Jones SF Hilbert 11-14 102 2977 1364 390 238 13 92 937 460 49.1 407 191 46.9 69.7
10. Paul Parra SF Hilbert 37-40 109 2756 1348 427 173 68 88 1062 439 41.3 719 268 37.3 81.1
11. James Wertz C Hilbert 7-10 111 3153 1336 1116 26 134 137 1005 507 50.4 0 0 0.0 58.2
12. Rodney Leonard SG Hilbert 93-96 109 2422 1331 222 166 2 99 930 450 48.4 570 257 45.1 66.2
13. Howard Roth SG Hilbert 54-57 114 3341 1323 419 321 1 163 932 403 43.2 401 130 32.4 81.1
14. Robert Gibbs PG Hilbert 55-58 113 3040 1297 176 504 3 154 899 409 45.5 344 120 34.9 72.7
15. Jason Raposa PG Hilbert 124-127 115 2826 1294 133 326 0 124 877 403 46.0 448 195 43.5 65.3
16. Brett Kail SF Hilbert 55-58 113 3073 1294 373 253 20 146 923 463 50.2 168 54 32.1 68.3
17. Jeremy Hoffmann SF Hilbert 72-75 111 3067 1256 449 127 26 87 999 452 45.2 259 72 27.8 68.5
18. Simon Koons C Hilbert 29-32 119 2949 1243 901 72 211 95 991 489 49.3 0 0 0.0 69.4
19. Matthew Konieczny C Hilbert 22-25 113 2824 1242 791 93 187 52 953 460 48.3 4 1 25.0 64.8
20. Charles Classen SF Hilbert 89-92 109 2672 1226 375 157 25 68 924 427 46.2 469 182 38.8 69.1
21. Michael Hedgepeth SF Hilbert 17-20 114 2715 1222 368 146 15 75 870 402 46.2 522 233 44.6 67.5
22. Michael Meurer SF Hilbert 63-66 111 2792 1203 442 172 33 94 866 431 49.8 168 47 28.0 67.6
23. Paul Hein SF Hilbert 76-79 113 3000 1197 307 134 29 132 897 397 44.3 297 94 31.6 70.2
24. Matthew Matheson PG Hilbert 7-10 111 3195 1190 38 449 10 104 855 350 40.9 550 201 36.5 73.4
25. Dustin Harmon SF Hilbert 10-13 113 2854 1189 167 212 10 41 839 363 43.3 658 270 41.0 75.7
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%