Record: 10-17 Conference: Upstate Coach: Sim AI Prestige: A+ RPI: 274 SOS: 207
Division III - Cleveland, OH
Homecourt: D
Home: 5-9 Away: 5-8
AVG 517
Show More
Name Year Pos School Sn. GP Min Pts Reb Ast Blk Stl FGA FGM FG% 3PtA 3PtM 3Pt% FT%
1. Robert Ambrose PG Case Western Reserve 5-8 110 3341 1504 48 379 6 91 1165 458 39.3 714 266 37.3 81.3
2. James Anderson SF Case Western Reserve 38-41 111 2919 1400 361 129 24 109 1311 499 38.1 781 264 33.8 65.7
3. Michel Howell SG Case Western Reserve 36-39 117 2647 1398 304 214 11 137 1213 481 39.7 776 282 36.3 62.9
4. Carlos Farfan C Case Western Reserve 13-16 115 2727 1377 916 31 123 96 1002 479 47.8 0 0 0.0 69.9
5. Curtis Smith SG Case Western Reserve 40-43 113 2491 1280 149 227 7 143 977 432 44.2 563 217 38.5 70.8
6. Edward Osterhout PF Case Western Reserve 47-50 111 2611 1276 581 65 46 119 955 470 49.2 186 42 22.6 71.9
7. Jessie Satterfield SF Case Western Reserve 30-33 124 2312 1251 301 96 32 97 879 420 47.8 625 265 42.4 62.1
8. Roger Kowalkowski SG Case Western Reserve 88-92 116 2771 1242 307 356 4 152 803 383 47.7 235 79 33.6 80.0
9. Christopher Hollenbeck SG Case Western Reserve 121-124 110 2835 1237 310 179 0 153 856 393 45.9 563 240 42.6 73.8
10. Archie Ponder SG Case Western Reserve 129-132 119 2272 1237 196 292 2 132 817 421 51.5 210 80 38.1 73.4
11. Lawrence Harland C Case Western Reserve 3-6 100 2145 1229 549 11 74 39 975 435 44.6 0 0 0.0 75.1
12. Silas Foote PG Case Western Reserve 87-90 111 2611 1216 89 373 3 133 827 398 48.1 457 205 44.9 72.4
13. Rodger Busse C Case Western Reserve 17-20 119 2479 1207 827 3 155 60 786 418 53.2 2 0 0.0 70.3
14. John Edler SF Case Western Reserve 63-66 110 2315 1207 267 96 9 127 934 420 45.0 415 158 38.1 72.3
15. Mark Colston SG Case Western Reserve 72-75 107 2223 1190 164 244 8 181 877 394 44.9 623 248 39.8 75.9
16. Derek Bohanan PG Case Western Reserve 105-108 117 2819 1172 126 433 1 138 783 383 48.9 407 167 41.0 71.1
17. John Earl SG Case Western Reserve 95-98 112 2561 1170 153 259 3 96 872 397 45.5 499 207 41.5 72.2
18. John Morton PG Case Western Reserve 124-127 114 2282 1159 123 384 3 123 788 379 48.1 459 198 43.1 76.9
19. Robert Jones PG Case Western Reserve 35-38 120 2431 1157 238 354 18 193 986 437 44.3 342 115 33.6 64.1
20. Henry Walker SG Case Western Reserve 8-11 108 2518 1157 78 182 4 79 1032 369 35.8 840 279 33.2 70.4
21. Lewis Way SG Case Western Reserve 101-104 113 2770 1155 197 370 1 121 791 367 46.4 599 268 44.7 75.7
22. Scott Napier SG Case Western Reserve 129-132 119 2454 1154 295 328 3 109 790 389 49.2 403 176 43.7 72.7
23. Daniel Reider SF Case Western Reserve 12-15 112 2493 1151 408 97 25 98 850 377 44.4 340 138 40.6 76.9
24. Arthur Humphery PF Case Western Reserve 22-26 115 2348 1149 721 18 143 58 810 394 48.6 0 0 0.0 75.2
25. Zachary Sadoski SG Case Western Reserve 125-128 115 2792 1146 155 419 1 95 819 384 46.9 565 244 43.2 71.3
* Bolded players are currently active.
Minimum Requirements:
  • 300 FGA to qualify for FG%
  • 100 FG3A to qualify for 3Pt%
  • 200 FTA to qualify for FT%