Record: 14-11 Conference: Cal. CAA Coach: Sim AI Prestige: B RPI: 54 SOS: 18
Division II - La Jolla, CA
Homecourt: C
Home: 6-5 Away: 8-6
AVG 588
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/15 am at Colorado School of Mines 16-7 65 173 Sim AI 10-7 -5 69-80 L
12/15 pm at E. New Mexico 11-12 160 190 Sim AI 6-12 -7 67-65 W
12/16 am Wheeling Jesuit 15-10 105 151 Sim AI 5-1 -2 94-89 (OT) W
12/16 pm at Wisconsin, Parkside 11-14 149 122 Sim AI 13-7 -10 79-78 W
12/17 am N.W. Nazarene 11-12 125 38 Sim AI 6-4 +4 77-83 L
12/17 pm at Wingate 19-5 33 228 Sim AI 10-5 +8 76-87 L
12/18 am S. Dakota St. 9-14 157 70 Sim AI 4-4 even 87-80 W
12/18 pm #19 Charleston 16-7 40 150 Sim AI 4-1 +11 82-69 W
12/19 am at St. Anselm 17-6 35 133 Sim AI 1-2 -1 89-90 L
12/19 pm at Lincoln 14-10 77 59 Sim AI 5-4 -1 84-77 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am at Cal. Poly Pomona 11-14 159 125 Sim AI 209-239 -3 107-83 W
12/20 pm Grand Canyon 16-8 75 244 Sim AI 217-238 even 80-90 L
12/21 am at CSU, Stanislaus 4-19 259 112 Sim AI 143-123 -26 88-70 W
12/21 pm San Francisco St. 15-8 26 22 Sim AI 181-273 even 74-77 L
12/22 am at Sonoma St. 7-16 183 37 Sim AI 283-151 -13 73-84 L
12/22 pm at California, Davis 7-17 212 56 Sim AI 229-214 -12 83-73 W
12/23 am Cal. Poly Pomona 11-14 159 125 Sim AI 209-239 -1 87-81 W
12/23 pm CSU, San Bernardino 9-14 150 47 Sim AI 117-142 -11 65-75 L
12/24 am at Grand Canyon 16-8 75 244 Sim AI 217-238 +1 73-75 L
12/24 pm at CSU, Los Angeles 17-6 25 129 Sim AI 148-122 +6 60-72 L
12/25 am CSU, Chico 17-7 37 114 Sim AI 154-98 +8 72-71 W
12/25 pm Sonoma St. 7-16 183 37 Sim AI 283-151 -8 94-62 W
12/26 am at CSU, Bakersfield 10-14 181 161 Sim AI 123-144 -7 70-60 W
12/26 pm #10 CSU, Dominguez Hills 19-4 4 19 Sim AI 148-111 +12 75-89 L
12/27 am at San Francisco St. 15-8 26 22 Sim AI 181-273 +5 90-86 W
12/27 pm Off Day
12/28 am Off Day
12/28 pm California, Davis 7-17 212 56 Sim AI 229-214