Record: 10-19 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 316 SOS: 303
Division III - Wilkes-Barre, PA
Homecourt: D
Home: 5-8 Away: 5-11
AVG 506
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/4 am Newbury 18-9 133 325 Sim AI 1-1 +21 74-91 L
12/4 pm Hendrix 21-10 77 174 Sim AI 2-6 +24 58-79 L
12/5 am at Anna Maria 9-19 301 225 Sim AI 2-6 -1 65-80 L
12/5 pm Richard Stockton 18-11 124 246 Sim AI 4-1 +15 86-76 W
12/6 am at #24 SUNY IT 18-9 146 374 Sim AI 6-2 +31 83-87 (OT) L
12/6 pm at Maine, Farmington 22-9 56 99 Sim AI 5-4 +24 66-72 L
12/7 am at Mt. St. Joseph 17-11 143 296 Sim AI 4-3 +9 86-75 W
12/7 pm Husson 12-15 267 320 Sim AI 6-6 even 81-73 W
12/8 am at McDaniel 4-24 373 271 Sim AI 5-2 -17 91-85 W
12/8 pm Eastern U. 11-16 285 330 Sim AI 4-4 -1 62-69 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am DeSales 9-19 324 279 Sim AI 244-155 -4 77-65 W
12/9 pm at #1 Wilkes 28-3 24 321 Sim AI 138-108 +39 78-89 L
12/10 am Scranton 13-13 203 216 Sim AI 130-128 +1 61-77 L
12/10 pm at Drew 7-22 364 311 Sim AI 169-249 -16 66-74 L
12/11 am at Penn St., Behrend 19-12 88 116 Sim AI 134-103 +3 63-68 L
12/11 pm Lycoming 17-10 258 384 Sim AI 220-190 +3 71-78 L
12/12 am Lake Erie 4-23 378 361 Sim AI 139-94 -19 63-75 L
12/12 pm at Fairleigh Dickinson, Florham 15-12 240 375 Sim AI 194-213 +4 69-77 L
12/13 am at DeSales 9-19 324 279 Sim AI 244-155 -2 72-79 L
12/13 pm Delaware Valley 9-18 365 382 Sim AI 213-195 even 69-67 W
12/14 am at Carnegie Mellon 13-13 249 354 Sim AI 134-116 +14 79-70 W
12/14 pm Drew 7-22 364 311 Sim AI 169-249 -4 76-58 W
12/15 am Frostburg St. 9-19 318 266 Sim AI 157-71 -1 54-58 L
12/15 pm at Lycoming 17-10 258 384 Sim AI 220-190 +6 70-81 L
12/16 am Off Day
12/16 pm Off Day
12/17 am Fairleigh Dickinson, Florham 15-12 240 375 Sim AI 194-213 +7 70-76 L
12/17 pm at Delaware Valley 9-18 365 382 Sim AI 213-195 even 83-91 L
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/18 am vs Carnegie Mellon 13-13 249 354 Sim AI 134-116 +11 77-65 W
12/18 pm vs Fairleigh Dickinson, Florham 15-12 240 375 Sim AI 194-213 +10 79-63 W
12/19 am vs #7 Wilkes 28-3 24 321 Sim AI 138-108 +48 58-72 L
12/19 pm Off Day
Postseason Invitational Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Off Day
12/21 am Off Day
12/21 pm Off Day
12/22 am Off Day
12/23 am Off Day
National Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Off Day
12/20 pm Off Day
12/21 am Off Day
12/21 pm Off Day
12/22 am Off Day
12/23 am Off Day