Record: 3-5 Conference: Great NW Coach: Sim AI Prestige: C- RPI: 122 SOS: 35
Division II - Arcata, CA
Homecourt: C-
Home: 2-2 Away: 1-3
AVG 547
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Longwood 3-5 240 243 Sim AI 4-3 -3 73-71 W
12/21 am Minnesota, Morris 7-1 102 239 Sim AI 3-6 +2 67-86 L
12/22 am #3 Glenville St. 8-0 25 192 Sim AI 3-7 +38 54-73 L
12/23 am at Bluefield St. 5-3 44 24 Sim AI 3-2 +6 74-80 L
12/24 am at Wayne St. (MI) 1-7 237 85 Sim AI 5-3 -3 66-63 W
12/25 am at CSU, Dominguez Hills 7-1 60 185 Sim AI 9-4 +24 65-75 L
12/26 am Angelo St. 2-6 209 143 Sim AI 1-3 even 74-63 W
12/27 am at Nyack 6-2 38 91 Sim AI 3-2 +15 81-88 L
12/28 am Winston-Salem St. 2-6 145 22 Sim AI 3-4 -1
12/29 am Lock Haven 5-3 39 34 Sim AI 0-3
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/30 am Seattle Pacific 1-7 255 205 Sim AI 114-153
12/31 am #13 W. New Mexico 7-1 17 109 Sim AI 64-92
1/1 am Off Day
1/2 am Hawaii at Hilo 3-5 85 9 Sim AI 81-69
1/3 am at Seattle 4-4 125 112 Sim AI 81-184
1/4 am at N.W. Nazarene 2-6 262 229 Sim AI 110-150
1/5 am St. Martin's 2-6 248 182 Sim AI 110-149
1/6 am at Seattle Pacific 1-7 255 205 Sim AI 114-153
1/7 am at BYU, Hawaii 4-4 161 136 Sim AI 63-89
1/8 am #20 C. Washington 7-1 21 83 Sim AI 68-202
1/9 am at Hawaii Pacific 5-3 33 17 Sim AI 82-78
1/10 am Seattle 4-4 125 112 Sim AI 81-184
1/11 am #24 Montana St., Billings 5-3 20 14 Sim AI 53-113
1/12 am N.W. Nazarene 2-6 262 229 Sim AI 110-150
1/13 am at St. Martin's 2-6 248 182 Sim AI 110-149
1/14 am Off Day
1/15 am at Chaminade 4-4 133 146 Sim AI 47-105
1/16 am at #20 C. Washington 7-1 21 83 Sim AI 68-202