Record: 8-0 Conference: Midwest Coach: Sim AI Prestige: B- RPI: 5 SOS: 61
Division III - Lake Forest, IL
Homecourt: D+
Home: 4-0 Away: 4-0
AVG 499
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am at Rhodes 4-4 204 205 Sim AI 2-0 -8 72-69 W
12/21 am Hampden-Sydney 6-2 47 94 Sim AI 4-0 even 72-61 W
12/22 am at UMass, Dartmouth 7-1 26 87 Sim AI 0-0 -1 78-70 W
12/23 am Salve Regina 2-6 303 153 Sim AI 0-0 -22 84-75 W
12/24 am Baruch 2-6 224 29 Sim AI 2-0 -38 76-64 W
12/25 am at Buena Vista 4-4 186 173 Sim AI 0-0 -20 75-55 W
12/26 am La Verne 5-3 8 2 Sim AI 3-1 -6 85-76 (OT) W
12/27 am at Allegheny 1-7 294 63 Sim AI 2-1 -61 83-76 W
12/28 am at Yeshiva 1-7 345 256 Sim AI 1-1 -54
12/29 am Susquehanna 5-3 133 190 Sim AI 0-0
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/30 am #22 Ripon 7-1 51 167 Sim AI 88-73
12/31 am Grinnell 1-7 278 77 Sim AI 187-80
1/1 am at #18 Beloit 7-1 16 52 Sim AI 94-185
1/2 am Knox 1-7 348 243 Sim AI 177-86
1/3 am Carroll 5-3 109 110 Sim AI 173-88
1/4 am at Monmouth 3-5 214 88 Sim AI 95-61
1/5 am at Illinois 2-6 264 118 Sim AI 178-81
1/6 am at Rose-Hulman Tech. 5-3 142 171 Sim AI 86-87
1/7 am at Grinnell 1-7 278 77 Sim AI 187-80
1/8 am St. Norbert 5-3 124 143 Sim AI 85-74
1/9 am Off Day
1/10 am at Knox 1-7 348 243 Sim AI 177-86
1/11 am at Carroll 5-3 109 110 Sim AI 173-88
1/12 am Off Day
1/13 am Illinois 2-6 264 118 Sim AI 178-81
1/14 am at DePauw 7-1 44 207 Sim AI 113-49
1/15 am #23 Lawrence 8-0 106 376 Sim AI 105-58
1/16 am #18 Beloit 7-1 16 52 Sim AI 94-185