Record: 19-7 Conference: Iowa IAC Coach: Sim AI Prestige: C- RPI: 116 SOS: 349
Division III - Lincoln, NE
Homecourt: D+
Home: 9-4 Away: 10-3
AVG 542
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/29 am at Emory and Henry 16-11 120 161 Sim AI 2-0 -7 80-62 W
11/30 am Rensselaer 11-15 180 57 Sim AI 1-2 even 65-62 W
12/1 am Southwestern 7-20 336 147 Sim AI 3-2 -57 82-62 W
12/2 am at California Lutheran 9-18 291 217 Sim AI 3-3 -33 63-65 L
12/3 am Mt. St. Joseph 6-21 306 35 Sim AI 5-2 -26 78-54 W
12/4 am at SUNY Geneseo 17-9 170 374 Sim AI 0-3 -1 66-72 L
12/5 am at Ramapo 3-24 384 352 Sim AI 2-1 -54 87-65 W
12/6 am Wheaton 9-18 331 298 Sim AI 6-1 -18 88-81 W
12/7 am at Widener 14-13 229 329 Sim AI 4-1 -2 72-63 W
12/8 am John Carroll 13-13 225 289 Sim AI 3-2 -22 74-77 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am at Coe 8-19 313 191 Sim AI 108-62 -14 74-61 W
12/10 am Simpson 11-16 242 176 Sim AI 153-130 -11 86-61 W
12/11 am Mississippi College 14-13 206 276 Sim AI 169-111 -1 73-71 W
12/12 am at Upper Iowa 13-14 177 119 Sim AI 187-92 -5 85-80 W
12/13 am Luther 16-10 143 242 Sim AI 164-113 -2 70-77 L
12/14 am at Wartburg 12-15 237 237 Sim AI 172-104 -10 77-67 W
12/15 am at Loras 11-16 278 285 Sim AI 97-70 -19 67-65 W
12/16 am Off Day
12/17 am Dubuque 9-18 298 219 Sim AI 84-86 -14 85-54 W
12/18 am at Central 22-4 45 316 Sim AI 97-69 +2 85-80 W
12/19 am Upper Iowa 13-14 177 119 Sim AI 187-92 -5 71-75 L
12/20 am at Luther 16-10 143 242 Sim AI 164-113 -4 71-80 L
12/21 am Off Day
12/22 am Wartburg 12-15 237 237 Sim AI 172-104 -11 88-55 W
12/23 am at Mississippi College 14-13 206 276 Sim AI 169-111 -4 85-83 (OT) W
12/24 am Cornell 13-13 211 243 Sim AI 96-79 -15 52-57 L
12/25 am Buena Vista 9-18 255 65 Sim AI 99-66 -16 84-78 W
12/26 am at Simpson 11-16 242 176 Sim AI 153-130 -11 82-70 W
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/27 am Off Day
12/28 am vs Loras 11-16 278 285 Sim AI 97-70 -18