Record: 22-4 Conference: CVAC Coach: Sim AI Prestige: B- RPI: 5 SOS: 85
Division II - Laurinburg, NC
Homecourt: C+
Home: 13-0 Away: 9-4
AVG 615
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/29 am Kennesaw St. 17-9 80 237 Sim AI 1-5 -11 76-70 W
11/30 am at S. Indiana 18-8 54 172 Sim AI 5-3 -4 56-71 L
12/1 am at N. Kentucky 7-20 222 65 Sim AI 4-5 -1 87-61 W
12/2 am W. Oregon 14-13 90 38 Sim AI 2-3 +1 88-78 W
12/3 am Minnesota St., Moorhead 12-15 157 102 Sim AI 3-1 -25 70-57 W
12/4 am at LeMoyne-Owen 14-13 170 226 Sim AI 2-1 -32 80-67 W
12/5 am at Hillsdale 14-13 84 26 Sim AI 4-4 -27 73-75 L
12/6 am Nebraska, Kearney 12-15 128 21 Sim AI 5-2 -6 69-47 W
12/7 am Oklahoma Panhandle St. 15-12 97 106 Sim AI 4-3 even 88-80 W
12/8 am at N. Dakota 10-17 173 51 Sim AI 3-2 -15 78-71 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/9 am Limestone 8-19 206 50 Sim AI 177-96 -66 80-62 W
12/10 am Erskine 4-23 262 140 Sim AI 109-59 -43 74-48 W
12/11 am at Pfeiffer 15-12 135 174 Sim AI 143-135 -15 90-57 W
12/12 am at #6 Lees-McRae 22-4 36 246 Sim AI 82-84 even 81-71 W
12/13 am at Longwood 17-10 66 137 Sim AI 181-93 -13 80-84 L
12/14 am Mount Olive 15-12 82 63 Sim AI 174-103 -7 98-72 W
12/15 am at Limestone 8-19 206 50 Sim AI 177-96 -55 67-66 W
12/16 am Belmont Abbey 10-17 209 167 Sim AI 73-96 -24 84-72 W
12/17 am Pfeiffer 15-12 135 174 Sim AI 143-135 -17 93-57 W
12/18 am Queens U. (NC) 18-8 50 122 Sim AI 145-133 -11 72-68 W
12/19 am Longwood 17-10 66 137 Sim AI 181-93 -14 75-56 W
12/20 am at Coker 13-13 119 78 Sim AI 98-68 -15 89-78 W
12/21 am at Queens U. (NC) 18-8 50 122 Sim AI 145-133 -13 64-72 L
12/22 am at Mount Olive 15-12 82 63 Sim AI 174-103 -15 81-77 W
12/23 am Anderson 11-16 203 209 Sim AI 100-64 -27 80-69 W
12/24 am at Barton 10-17 200 165 Sim AI 78-98 -31 88-67 W
12/25 am Off Day
12/26 am Off Day
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/27 am Off Day
12/28 am vs Mount Olive 15-12 82 63 Sim AI 174-103 -19