Record: 0-8 Conference: CC Coach: Sim AI Prestige: C RPI: 378 SOS: 308
Division III - Bethlehem, PA
Homecourt: D
Home: 0-3 Away: 0-5
AVG 469
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Fisk 5-3 167 267 Sim AI 2-2 +17 67-74 L
12/21 am at Lawrence 5-3 296 368 Sim AI 2-2 +16 61-75 L
12/22 am Wisconsin, Platteville 4-4 204 161 Sim AI 2-3 +28 56-72 L
12/23 am at N. Central 3-5 311 303 Sim AI 1-4 +10 54-69 L
12/24 am at Gallaudet 2-6 384 382 Sim AI 1-1 +4 71-81 L
12/25 am DeSales 4-4 352 378 Sim AI 3-2 +31 44-70 L
12/26 am at Oberlin 6-2 134 304 Sim AI 1-1 +38 58-84 L
12/27 am at Martin Luther 6-2 110 311 Sim AI 0-4 +54 52-81 L
12/28 am Heidelberg 6-2 166 339 Sim AI 0-0 +42
12/29 am Rutgers at Camden 4-4 222 243 Sim AI 0-0
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/30 am Messiah 3-5 319 329 Sim AI 111-150
12/31 am Off Day
1/1 am at Pittsburgh, Bradford 6-2 23 60 Sim AI 79-80
1/2 am at Albright 3-5 317 315 Sim AI 115-146
1/3 am Lebanon Valley 4-4 300 356 Sim AI 107-154
1/4 am at Pittsburgh, Greensburg 4-4 194 134 Sim AI 33-123
1/5 am at Juniata 1-7 382 373 Sim AI 134-123
1/6 am at Messiah 3-5 319 329 Sim AI 111-150
1/7 am Susquehanna 3-5 235 169 Sim AI 56-105
1/8 am Elizabethtown 4-4 273 328 Sim AI 125-132
1/9 am Albright 3-5 317 315 Sim AI 115-146
1/10 am Off Day
1/11 am at Lebanon Valley 4-4 300 356 Sim AI 107-154
1/12 am Juniata 1-7 382 373 Sim AI 134-123
1/13 am Widener 3-5 179 71 Sim AI 70-90
1/14 am at Penn St. Altoona 3-5 256 156 Sim AI 78-81
1/15 am La Roche 5-3 228 344 Sim AI 51-100
1/16 am at Elizabethtown 4-4 273 328 Sim AI 125-132