Record: 5-3 Conference: USA South Coach: Sim AI Prestige: C+ RPI: 136 SOS: 165
Division III - Ferrum, VA
Homecourt: D
Home: 4-1 Away: 1-2
AVG 487
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/20 am Lycoming 1-7 297 93 Sim AI 2-5 -6 68-61 W
12/21 am at SUNY, Maritime College 6-2 151 357 Sim AI 0-4 +1 57-67 L
12/22 am at California Lutheran 4-4 64 16 Sim AI 0-0 +18 66-56 W
12/23 am Wisconsin, Platteville 4-4 204 161 Sim AI 0-3 +1 71-74 L
12/24 am Blackburn 4-4 38 13 Sim AI 6-0 -7 75-58 W
12/25 am Elms 4-4 198 190 Sim AI 4-0 +3 69-60 W
12/26 am at St. Norbert 4-4 135 49 Sim AI 0-2 -7 56-73 L
12/27 am Southwestern 3-5 89 7 Sim AI 0-0 +1 79-61 W
12/28 am Augsburg 1-7 339 110 Sim AI 1-0 -22
12/29 am at #14 Wooster 7-1 9 24 Sim AI 2-2
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/30 am Greensboro 3-5 263 168 Sim AI 122-139
12/31 am Off Day
1/1 am at Averett 3-5 172 29 Sim AI 94-168
1/2 am N. Carolina Wesleyan 3-5 223 129 Sim AI 57-94
1/3 am at Methodist 5-3 63 53 Sim AI 128-132
1/4 am at Chowan 0-8 379 309 Sim AI 141-119
1/5 am Christopher Newport 6-2 91 205 Sim AI 127-136
1/6 am #25 Shenandoah 7-1 4 31 Sim AI 59-100
1/7 am at Greensboro 3-5 263 168 Sim AI 122-139
1/8 am at Piedmont 2-6 262 104 Sim AI 77-74
1/9 am Off Day
1/10 am Methodist 5-3 63 53 Sim AI 128-132
1/11 am Chowan 0-8 379 309 Sim AI 141-119
1/12 am at Christopher Newport 6-2 91 205 Sim AI 127-136
1/13 am La Grange 4-4 182 139 Sim AI 49-103
1/14 am at Palm Beach Atlantic 3-5 251 172 Sim AI 47-106
1/15 am at #24 Oglethorpe 7-1 6 28 Sim AI 74-89
1/16 am Averett 3-5 172 29 Sim AI 94-168