Record: 14-13 Conference: SL Coach: Sim AI Prestige: D RPI: 144 SOS: 153
Division I - Shreveport, LA
Homecourt: C+
Home: 8-5 Away: 6-8
AVG 665
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/21 am at Providence 17-11 154 261 Sim AI 0-0 -2 76-71 W
11/22 am at Wichita State 5-22 240 37 Sim AI 4-1 even 88-79 (OT) W
11/23 am Utah 7-20 242 127 Sim AI 3-3 -13 80-62 W
11/24 am at West Virginia 1-26 320 224 Sim AI 2-1 -41 78-67 W
11/25 am Nebraska 8-19 199 31 Sim AI 0-0 -20 75-71 W
11/26 am #24 Nevada 19-10 45 26 Sim AI 3-2 +7 73-66 W
11/27 am at North Carolina A&T 17-11 129 228 Sim AI 0-2 -1 83-88 L
11/28 am #12 St. John's 28-5 12 84 Sim AI 2-2 +9 70-51 W
11/29 am at Liberty 14-13 176 239 Sim AI 2-5 -12 63-59 W
11/30 am #9 Mississippi State 23-6 11 30 Sim AI 0-0 +5 51-61 L
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/1 am Western Illinois 10-17 198 102 Sim AI 143-121 -2 73-61 W
12/2 am at Valparaiso 16-13 119 133 Sim AI 130-133 -7 69-73 L
12/3 am Campbell 11-18 177 43 Sim AI 57-105 -6 58-68 L
12/4 am at #21 Oral Roberts 27-3 32 275 Sim AI 122-143 +5 59-84 L
12/5 am Mercer 6-21 239 60 Sim AI 137-125 -28 53-64 L
12/6 am IUPUI 13-14 150 89 Sim AI 143-119 -2 68-81 L
12/7 am at Western Illinois 10-17 198 102 Sim AI 143-121 -1 58-65 L
12/8 am at Chicago State 20-7 100 300 Sim AI 76-84 +5 80-71 W
12/9 am Valparaiso 16-13 119 133 Sim AI 130-133 even 74-63 W
12/10 am IPFW 16-12 96 103 Sim AI 87-76 even 60-58 W
12/11 am at Stetson 12-17 210 197 Sim AI 85-74 -9 58-65 L
12/12 am at Mercer 6-21 239 60 Sim AI 137-125 -13 63-68 L
12/13 am UMKC 15-13 97 48 Sim AI 73-75 +1 76-67 W
12/14 am at Oakland 16-11 114 158 Sim AI 86-77 -1 70-81 L
12/15 am #19 Oral Roberts 27-3 32 275 Sim AI 122-143 +13 72-74 L
12/16 am Off Day
12/17 am Off Day
12/18 am at IUPUI 13-14 150 89 Sim AI 143-119 +1 79-77 W
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/19 am vs Stetson 12-17 210 197 Sim AI 85-74 -6 69-76 L
12/20 am Off Day
12/21 am Off Day
12/22 am Off Day
Postseason Invitational Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/23 am Off Day
12/24 am Off Day
12/25 am Off Day
12/26 am Off Day
12/27 am Off Day
National Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/23 am Off Day
12/24 am Off Day
12/25 am Off Day
12/26 am Off Day
12/27 am Off Day
12/28 am Off Day