Record: 15-13 Conference: Central Coach: Sim AI Prestige: D+ RPI: 135 SOS: 189
Division II - Winston-Salem, NC
Homecourt: C-
Home: 7-6 Away: 8-7
AVG 582
Non-Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
11/21 am at W. Oregon 14-13 139 178 Sim AI 4-0 -6 74-49 W
11/22 am Cameron 7-20 256 209 Sim AI 2-2 -11 74-54 W
11/23 am at Alaska Anchorage 9-18 210 161 Sim AI 2-1 -25 80-65 W
11/24 am Tiffin 26-4 10 153 Sim AI 2-5 even 65-66 L
11/25 am Grand Canyon 6-21 201 23 Sim AI 4-3 -22 83-74 W
11/26 am at S. New Hampshire 14-15 148 156 Sim AI 3-0 -9 92-75 W
11/27 am at Harding 11-16 169 102 Sim AI 6-1 -37 76-82 L
11/28 am Augusta St. 22-8 72 233 Sim AI 7-3 +1 61-66 L
11/29 am Seattle Pacific 10-17 142 8 Sim AI 0-0 -1 81-70 W
11/30 am at Nebraska, Omaha 16-13 141 215 Sim AI 1-5 -9 62-59 W
Conference
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/1 am at Shaw 14-14 106 44 Sim AI 102-164 -5 77-69 W
12/2 am at Livingstone 15-13 130 171 Sim AI 67-88 -2 63-81 L
12/3 am Virginia State 13-15 189 239 Sim AI 143-120 -11 78-80 L
12/4 am N. Carolina Central 22-9 17 14 Sim AI 101-55 even 79-68 W
12/5 am St. Augustine's 13-15 149 150 Sim AI 150-112 -10 79-74 W
12/6 am at St. Paul's 1-26 276 244 Sim AI 168-98 -61 88-65 W
12/7 am Shaw 14-14 106 44 Sim AI 102-164 -3 74-82 L
12/8 am at Fayetteville St. 15-12 100 114 Sim AI 66-104 +2 67-66 W
12/9 am at Virginia State 13-15 189 239 Sim AI 143-120 -12 76-78 L
12/10 am at Virginia Union 20-10 39 88 Sim AI 147-111 even 72-81 L
12/11 am at St. Augustine's 13-15 149 150 Sim AI 150-112 -10 72-77 L
12/12 am Johnson C. Smith 23-7 43 196 Sim AI 81-80 +5 73-81 L
12/13 am Virginia Union 20-10 39 88 Sim AI 147-111 +3 66-76 L
12/14 am St. Paul's 1-26 276 244 Sim AI 168-98 -36 82-64 W
12/15 am at Bowie St. 11-16 178 106 Sim AI 73-90 -2 81-87 L
12/16 am Elizabeth City St. 10-17 214 214 Sim AI 80-76 even 85-81 (OT) W
12/17 am Off Day
12/18 am Off Day
Conference Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/19 am vs Fayetteville St. 15-12 100 114 Sim AI 66-104 +7 77-65 W
12/20 am vs Virginia Union 20-10 39 88 Sim AI 147-111 +6 59-81 L
12/21 am Off Day
12/22 am Off Day
Postseason Invitational Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/23 am Off Day
12/24 am Off Day
12/25 am Off Day
12/26 am Off Day
12/27 am Off Day
National Tournament
Show More
Date Opponent Record RPI SOS Coach Record Against Spread Result  
12/23 am Off Day
12/24 am Off Day
12/25 am Off Day
12/26 am Off Day
12/27 am Off Day
12/28 am Off Day