Record: 6-2 Conference: Penn. St. Coach: Sim AI Prestige: C RPI: 36 SOS: 71
Division II - California, PA
Homecourt: C-
Home: 3-1 Away: 3-1
AVG 568
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Burke Sr. PF 8 8 25.3 .462 .286 .840 1.9 5.0 1.4 0.9 0.3 0.3 1.1 7.4
R. Reid Sr/5 SF 8 8 21.8 .470 .333 .680 1.6 5.1 1.9 1.5 0.8 0.0 2.1 10.6
R. Wiederstein Sr. PG 8 0 21.4 .485 .400 .833 0.9 1.9 2.8 2.6 1.4 0.1 1.6 12.3
T. Young Fr. C 8 8 20.5 .419 .333 .818 2.3 6.3 0.5 1.8 0.4 0.3 2.6 4.6
M. Tharpe Jr. PG 8 8 18.1 .438 .455 .833 0.1 1.8 2.9 1.3 1.1 0.0 3.3 6.6
B. Womack So. PF 8 0 17.4 .431 .263 .688 0.8 2.6 0.4 0.6 1.6 0.1 1.9 7.5
M. Sellman Jr. PG 8 0 17.3 .478 .417 .667 0.3 1.0 2.4 1.1 0.9 0.0 2.3 7.4
D. England Fr. SF 8 0 16.8 .536 .429 .750 1.4 2.9 0.8 1.1 0.3 0.0 1.6 4.9
A. Munn So. SG 8 8 16.8 .444 .333 .818 0.3 1.1 1.1 1.4 0.8 0.0 2.3 7.3
R. Armstead Jr. PF 8 0 15.8 .333 .333 .167 1.0 3.5 0.9 0.5 0.9 0.1 1.0 3.0
C. Mitchell So. SG 8 0 9.1 .462 .364 .875 0.1 0.6 0.4 0.6 0.3 0.0 1.5 4.4
Averages           .455 .359 .757 10.5 31.8 15.3 13.4 8.5 0.9 21.3 75.9
Opp. Averages           .461 .370 .703 12.9 36.6 14.6 17.4 7.5 4.5 17.6 74.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Burke Sr. PF 8 8 202 18 39 2 7 21 25 15 40 11 7 2 2 9 59
R. Reid Sr/5 SF 8 8 174 31 66 6 18 17 25 13 41 15 12 6 0 17 85
R. Wiederstein Sr. PG 8 0 171 33 68 12 30 20 24 7 15 22 21 11 1 13 98
T. Young Fr. C 8 8 164 13 31 2 6 9 11 18 50 4 14 3 2 21 37
M. Tharpe Jr. PG 8 8 145 14 32 5 11 20 24 1 14 23 10 9 0 26 53
B. Womack So. PF 8 0 139 22 51 5 19 11 16 6 21 3 5 13 1 15 60
M. Sellman Jr. PG 8 0 138 22 46 5 12 10 15 2 8 19 9 7 0 18 59
D. England Fr. SF 8 0 134 15 28 6 14 3 4 11 23 6 9 2 0 13 39
A. Munn So. SG 8 8 134 20 45 9 27 9 11 2 9 9 11 6 0 18 58
R. Armstead Jr. PF 8 0 126 9 27 5 15 1 6 8 28 7 4 7 1 8 24
C. Mitchell So. SG 8 0 73 12 26 4 11 7 8 1 5 3 5 2 0 12 35
Totals           209 459 61 170 128 169 84 254 122 107 68 7 170 607
Opp. Totals     203 440 57 154 130 185 103 293 117 139 60 36 141 593