Record: 4-3 Conference: ASC Coach: Sim AI Prestige: B- RPI: 125 SOS: 159
Division III - Marshall, TX
Homecourt: D
Home: 1-2 Away: 3-1
AVG 494
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Smith Jr. C 7 7 26.6 .486 .333 .567 3.0 8.9 0.7 0.6 0.3 1.3 0.9 7.7
S. Pender Fr. SG 7 7 24.1 .410 .280 .565 0.3 1.6 1.3 1.1 1.0 0.0 2.6 10.0
E. Fairbanks Fr. SF 7 7 23.9 .385 .250 .400 0.3 2.4 2.4 1.4 0.6 0.3 2.0 6.3
S. Rooney Sr. PG 7 7 23.3 .500 .471 .760 0.7 1.9 3.7 1.6 2.3 0.1 1.3 11.9
T. Schacher So. PF 7 7 19.9 .391 .250 .700 1.7 5.1 0.4 1.1 1.0 0.1 2.4 3.9
R. Butler Sr. PG 7 0 18.6 .512 .375 .679 0.1 0.9 1.6 1.9 1.1 0.1 1.9 9.6
C. Medeiros Jr. C 7 0 16.0 .417 .333 .636 1.0 3.3 0.6 1.1 0.7 0.9 1.9 4.0
C. Malone Jr. C 7 0 15.4 .484 .750 .429 2.4 5.4 0.7 1.0 0.4 0.1 1.0 5.1
H. Latimore Fr. SF 7 0 15.4 .400 .364 .714 0.6 1.3 0.9 1.6 0.1 0.4 1.4 5.3
A. Walls Fr. SF 7 0 9.4 .750 .333   0.6 1.4 0.3 0.7 0.1 0.1 1.0 1.9
C. Desroches Jr. C 6 0 6.8 .273 .500   0.7 2.8 0.2 0.7 0.2 0.3 0.2 1.2
J. Thompson Fr. SF 6 0 6.0 .375 .667 .750 0.0 0.7 0.7 0.3 0.0 0.0 0.7 1.8
Averages           .447 .369 .600 11.3 35.1 13.3 13.0 7.9 3.9 17.0 68.1
Opp. Averages           .431 .344 .669 12.1 36.1 16.7 14.4 7.6 4.0 22.1 68.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Smith Jr. C 7 7 186 18 37 1 3 17 30 21 62 5 4 2 9 6 54
S. Pender Fr. SG 7 7 169 25 61 7 25 13 23 2 11 9 8 7 0 18 70
E. Fairbanks Fr. SF 7 7 167 15 39 2 8 12 30 2 17 17 10 4 2 14 44
S. Rooney Sr. PG 7 7 163 28 56 8 17 19 25 5 13 26 11 16 1 9 83
T. Schacher So. PF 7 7 139 9 23 2 8 7 10 12 36 3 8 7 1 17 27
R. Butler Sr. PG 7 0 130 21 41 6 16 19 28 1 6 11 13 8 1 13 67
C. Medeiros Jr. C 7 0 112 10 24 1 3 7 11 7 23 4 8 5 6 13 28
C. Malone Jr. C 7 0 108 15 31 3 4 3 7 17 38 5 7 3 1 7 36
H. Latimore Fr. SF 7 0 108 14 35 4 11 5 7 4 9 6 11 1 3 10 37
A. Walls Fr. SF 7 0 66 6 8 1 3 0 0 4 10 2 5 1 1 7 13
C. Desroches Jr. C 6 0 41 3 11 1 2 0 0 4 17 1 4 1 2 1 7
J. Thompson Fr. SF 6 0 36 3 8 2 3 3 4 0 4 4 2 0 0 4 11
Totals           167 374 38 103 105 175 79 246 93 91 55 27 119 477
Opp. Totals     171 397 45 131 89 133 85 253 117 101 53 28 155 476