Record: 2-6 Conference: Little E. Coach: Sim AI Prestige: B RPI: 292 SOS: 188
Division III - North Adams, MA
Homecourt: D
Home: 1-3 Away: 1-3
AVG 462
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
B. Pahl So. C 8 8 22.5 .289 .176 .600 3.1 7.5 0.3 1.6 0.1 0.3 1.5 4.4
D. Morrison So. PF 8 8 19.8 .490 .000 .739 1.4 3.9 0.6 1.1 0.6 0.5 3.0 8.1
C. Edwards Fr. PG 8 0 18.4 .367 .226 .786 0.1 1.1 1.5 1.1 1.4 0.0 2.0 6.8
B. Williams So. C 8 0 18.1 .478 .111 .762 2.3 6.0 0.6 0.9 0.5 0.9 1.5 7.6
A. Shelor Fr. SF 8 8 17.9 .217 .200 .810 1.1 2.5 0.4 1.8 0.4 0.1 2.9 3.6
R. Shorter So. PF 8 0 17.3 .486 .286 .733 1.4 4.0 0.8 1.8 0.8 0.1 1.8 6.1
J. Hohenstein Fr. SG 8 8 17.3 .348 .292 .647 0.3 1.0 1.4 1.3 1.3 0.0 1.8 6.3
F. Scudder Fr. PG 8 8 17.1 .422 .467 .609 0.0 0.8 1.6 1.3 1.1 0.0 3.1 7.4
H. Parker So. PG 8 0 15.4 .429 .182 .667 0.5 2.0 1.4 1.5 1.6 0.0 1.4 4.3
R. Moore Fr. SF 8 0 15.0 .432 .333 .692 1.0 1.8 0.5 1.4 0.3 0.0 0.9 5.4
C. McCabe Fr. SG 8 0 13.0 .417 .250 .375 0.1 0.5 0.9 1.0 0.5 0.0 1.5 3.1
K. O'Berry Fr. PG 8 0 11.5 .444 .333 .545 0.4 0.5 1.5 1.1 0.6 0.0 1.3 3.1
Averages           .405 .253 .686 11.6 31.5 11.4 15.8 9.1 1.9 22.5 66.1
Opp. Averages           .483 .362 .718 11.8 37.8 14.3 17.3 8.6 4.4 19.3 77.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
B. Pahl So. C 8 8 180 13 45 3 17 6 10 25 60 2 13 1 2 12 35
D. Morrison So. PF 8 8 158 24 49 0 3 17 23 11 31 5 9 5 4 24 65
C. Edwards Fr. PG 8 0 147 18 49 7 31 11 14 1 9 12 9 11 0 16 54
B. Williams So. C 8 0 145 22 46 1 9 16 21 18 48 5 7 4 7 12 61
A. Shelor Fr. SF 8 8 143 5 23 2 10 17 21 9 20 3 14 3 1 23 29
R. Shorter So. PF 8 0 138 18 37 2 7 11 15 11 32 6 14 6 1 14 49
J. Hohenstein Fr. SG 8 8 138 16 46 7 24 11 17 2 8 11 10 10 0 14 50
F. Scudder Fr. PG 8 8 137 19 45 7 15 14 23 0 6 13 10 9 0 25 59
H. Parker So. PG 8 0 123 12 28 2 11 8 12 4 16 11 12 13 0 11 34
R. Moore Fr. SF 8 0 120 16 37 2 6 9 13 8 14 4 11 2 0 7 43
C. McCabe Fr. SG 8 0 104 10 24 2 8 3 8 1 4 7 8 4 0 12 25
K. O'Berry Fr. PG 8 0 92 8 18 3 9 6 11 3 4 12 9 5 0 10 25
Totals           181 447 38 150 129 188 93 252 91 126 73 15 180 529
Opp. Totals     205 424 54 149 153 213 94 302 114 138 69 35 154 617