Record: 5-3 Conference: PAC 10 Coach: Sim AI Prestige: A- RPI: 86 SOS: 116
Division I - Eugene, OR
Homecourt: B-
Home: 3-1 Away: 2-2
AVG 667
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
R. Hughes Sr. PG 8 8 24.3 .515 .455 .756 1.0 2.8 4.0 1.8 2.5 0.0 1.5 18.5
R. Popowski Fr. PF 8 8 21.3 .458 .300 .778 2.1 4.3 0.5 1.3 1.0 0.5 1.9 7.6
B. Perry Fr. SG 8 8 20.0 .469 .455 .609 0.8 2.6 2.6 1.4 1.1 0.0 3.0 8.8
Z. Pollak Jr. C 8 8 19.3 .500 .000 .591 1.9 5.9 0.3 1.1 0.6 0.6 1.1 7.1
P. Conti Sr. SF 8 0 18.4 .361 .385 .778 1.1 3.1 2.9 1.9 0.5 0.0 3.1 5.6
D. Callan Jr. SF 8 8 18.3 .442 .250 .667 0.6 1.9 0.4 1.5 0.8 0.4 1.9 6.8
D. Woods Sr. C 8 0 17.9 .594   .909 1.8 5.0 0.8 1.1 0.5 0.9 1.4 6.0
R. Coley Jr. SG 8 0 17.8 .389 .375 .600 0.6 1.5 1.0 1.0 0.8 0.1 1.8 5.0
E. Anderson Jr. PF 8 0 15.4 .333 .125 .250 1.9 3.8 0.4 1.0 0.4 0.1 1.4 2.8
G. Yarbrough Fr. PF 8 0 12.8 .500 .125 .500 0.5 1.6 0.5 0.4 0.4 0.4 1.1 3.4
C. Godsey Fr. SG 8 0 12.3 .333 .375 .900 0.1 1.0 1.1 1.1 0.5 0.0 1.1 3.9
C. Anderson Fr. SG 8 0 5.8 .500 .500 1.000 0.1 0.1 0.9 0.4 0.0 0.0 0.5 1.8
Averages           .458 .361 .712 12.5 33.5 15.3 13.9 9.0 3.0 19.8 77.1
Opp. Averages           .444 .350 .756 12.1 35.5 12.5 18.1 7.1 3.6 20.4 71.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
R. Hughes Sr. PG 8 8 194 51 99 15 33 31 41 8 22 32 14 20 0 12 148
R. Popowski Fr. PF 8 8 170 22 48 3 10 14 18 17 34 4 10 8 4 15 61
B. Perry Fr. SG 8 8 160 23 49 10 22 14 23 6 21 21 11 9 0 24 70
Z. Pollak Jr. C 8 8 154 22 44 0 1 13 22 15 47 2 9 5 5 9 57
P. Conti Sr. SF 8 0 147 13 36 5 13 14 18 9 25 23 15 4 0 25 45
D. Callan Jr. SF 8 8 146 19 43 4 16 12 18 5 15 3 12 6 3 15 54
D. Woods Sr. C 8 0 143 19 32 0 0 10 11 14 40 6 9 4 7 11 48
R. Coley Jr. SG 8 0 142 14 36 9 24 3 5 5 12 8 8 6 1 14 40
E. Anderson Jr. PF 8 0 123 10 30 1 8 1 4 15 30 3 8 3 1 11 22
G. Yarbrough Fr. PF 8 0 102 11 22 1 8 4 8 4 13 4 3 3 3 9 27
C. Godsey Fr. SG 8 0 98 8 24 6 16 9 10 1 8 9 9 4 0 9 31
C. Anderson Fr. SG 8 0 46 3 6 2 4 6 6 1 1 7 3 0 0 4 14
Totals           215 469 56 155 131 184 100 268 122 111 72 24 158 617
Opp. Totals     195 439 50 143 130 172 97 284 100 145 57 29 163 570