Record: 1-7 Conference: ECC Coach: Sim AI Prestige: A+ RPI: 210 SOS: 73
Division II - Rockville Centre, NY
Homecourt: C-
Home: 0-4 Away: 1-3
AVG 536
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Creel Sr. PF 8 8 25.1 .352 .267 .750 1.9 6.9 1.3 1.3 0.9 0.3 2.4 7.1
M. Moderski Sr. SF 8 8 22.4 .380 .308 .708 0.6 2.4 0.8 1.1 0.9 0.1 1.6 10.4
M. Davis Sr. SF 8 0 21.3 .400 .000 .727 2.3 6.6 1.5 1.1 0.5 0.1 2.1 4.5
S. Olson Fr. SG 8 8 21.3 .333 .200 .778 1.3 2.4 0.4 2.9 0.3 0.0 1.8 6.3
F. Perez Fr. C 8 8 20.5 .444 .200 .750 1.3 4.8 0.3 1.4 0.3 0.4 2.1 5.6
J. Moore Sr. SF 8 0 19.5 .373 .400 .667 1.0 2.4 1.5 1.4 0.8 0.1 1.6 8.3
L. Borger Fr. PG 8 8 18.0 .379 .500 .833 0.1 0.4 1.8 1.9 0.6 0.0 3.3 5.3
J. Carner Fr. PG 8 0 17.9 .438 .333 .778 0.9 1.5 2.3 1.6 0.6 0.0 1.8 4.6
K. Meek Fr. PF 8 0 16.6 .341 .222 .600 1.6 3.8 0.3 0.6 0.6 0.3 2.1 4.8
B. Ross Fr. C 8 0 8.1 .412 1.000 .200 0.5 1.8 0.1 0.4 0.0 0.3 0.3 2.0
M. Stallman Fr. PG 8 0 7.3 .556 1.000 .857 0.3 0.5 0.6 0.9 0.1 0.0 0.6 2.1
C. Armstrong Fr. C 4 0 4.3 .200 .500   0.3 0.8 0.0 0.8 0.0 0.3 0.5 0.8
Averages           .381 .312 .720 11.8 33.6 10.6 14.9 5.5 1.6 19.9 61.3
Opp. Averages           .466 .358 .699 11.1 35.8 13.5 12.0 6.3 3.5 17.6 72.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Creel Sr. PF 8 8 201 19 54 4 15 15 20 15 55 10 10 7 2 19 57
M. Moderski Sr. SF 8 8 179 27 71 12 39 17 24 5 19 6 9 7 1 13 83
M. Davis Sr. SF 8 0 170 14 35 0 1 8 11 18 53 12 9 4 1 17 36
S. Olson Fr. SG 8 8 170 16 48 4 20 14 18 10 19 3 23 2 0 14 50
F. Perez Fr. C 8 8 164 16 36 1 5 12 16 10 38 2 11 2 3 17 45
J. Moore Sr. SF 8 0 156 19 51 8 20 20 30 8 19 12 11 6 1 13 66
L. Borger Fr. PG 8 8 144 11 29 5 10 15 18 1 3 14 15 5 0 26 42
J. Carner Fr. PG 8 0 143 14 32 2 6 7 9 7 12 18 13 5 0 14 37
K. Meek Fr. PF 8 0 133 14 41 4 18 6 10 13 30 2 5 5 2 17 38
B. Ross Fr. C 8 0 65 7 17 1 1 1 5 4 14 1 3 0 2 2 16
M. Stallman Fr. PG 8 0 58 5 9 1 1 6 7 2 4 5 7 1 0 5 17
C. Armstrong Fr. C 4 0 17 1 5 1 2 0 0 1 3 0 3 0 1 2 3
Totals           163 428 43 138 121 168 94 269 85 119 44 13 159 490
Opp. Totals     200 429 49 137 128 183 89 286 108 96 50 28 141 577