Record: 6-2 Conference: NESCAC Coach: Sim AI Prestige: C RPI: 78 SOS: 187
Division III - Lewiston, ME
Homecourt: D+
Home: 3-1 Away: 3-1
AVG 497
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
C. Smith Sr. PG 8 8 25.5 .491 .483 .811 1.3 3.1 5.0 1.0 1.6 0.0 2.0 12.0
J. Watkins Sr. PF 8 8 25.4 .523 .459 .652 2.1 7.6 1.4 1.5 0.6 0.8 2.5 15.3
F. Blank Sr. SF 8 8 25.4 .400 .167 .833 1.0 3.6 1.5 1.5 0.6 0.6 1.9 7.3
T. Scott So. SG 8 8 25.3 .435 .432 .000 0.3 1.3 2.5 2.0 0.8 0.0 1.9 7.0
J. Hart So. C 8 8 24.4 .442 .273 .621 2.0 6.0 1.0 1.0 0.6 0.5 1.0 8.4
A. Batchelor Sr. PG 8 0 16.8 .389 .400 1.000 0.5 2.0 2.9 1.1 0.8 0.0 1.1 6.5
T. Gayle Fr. PF 8 0 15.4 .400 .100 .667 1.5 3.3 0.4 1.3 0.3 0.0 1.3 4.1
I. Mitchell Sr. SG 8 0 13.0 .524 .200 .714 0.5 1.5 1.0 1.0 0.6 0.0 1.6 4.1
W. Marcantel So. SG 8 0 12.3 .222 .125 .636 0.1 1.3 0.5 1.3 0.4 0.0 0.9 2.0
E. Carter Fr. PF 8 0 11.6 .485 .200 .769 1.0 2.4 0.0 0.5 0.3 0.1 1.1 5.4
M. Fijalkowski Fr. SF 4 0 6.3 .500     1.0 1.5 0.0 0.0 0.3 0.0 0.5 1.0
C. Cooley Fr. C 4 0 4.0     1.000 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Averages           .450 .369 .740 10.8 33.0 16.1 12.4 6.6 2.0 15.5 72.8
Opp. Averages           .429 .309 .683 14.3 36.3 15.3 12.5 6.9 2.5 19.5 69.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
C. Smith Sr. PG 8 8 204 26 53 14 29 30 37 10 25 40 8 13 0 16 96
J. Watkins Sr. PF 8 8 203 45 86 17 37 15 23 17 61 11 12 5 6 20 122
F. Blank Sr. SF 8 8 203 18 45 2 12 20 24 8 29 12 12 5 5 15 58
T. Scott So. SG 8 8 202 20 46 16 37 0 2 2 10 20 16 6 0 15 56
J. Hart So. C 8 8 195 23 52 3 11 18 29 16 48 8 8 5 4 8 67
A. Batchelor Sr. PG 8 0 134 14 36 10 25 14 14 4 16 23 9 6 0 9 52
T. Gayle Fr. PF 8 0 123 12 30 1 10 8 12 12 26 3 10 2 0 10 33
I. Mitchell Sr. SG 8 0 104 11 21 1 5 10 14 4 12 8 8 5 0 13 33
W. Marcantel So. SG 8 0 98 4 18 1 8 7 11 1 10 4 10 3 0 7 16
E. Carter Fr. PF 8 0 93 16 33 1 5 10 13 8 19 0 4 2 1 9 43
M. Fijalkowski Fr. SF 4 0 25 2 4 0 0 0 0 4 6 0 0 1 0 2 4
C. Cooley Fr. C 4 0 16 0 0 0 0 2 2 0 2 0 2 0 0 0 2
Totals           191 424 66 179 134 181 86 264 129 99 53 16 124 582
Opp. Totals     203 473 54 175 97 142 114 290 122 100 55 20 156 557