Record: 1-7 Conference: N.Atlantic Coach: Sim AI Prestige: B RPI: 339 SOS: 226
Division III - Castine, ME
Homecourt: D
Home: 0-4 Away: 1-3
AVG 473
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Denn Jr. PF 8 8 24.6 .500 .200 .828 1.0 5.1 0.6 1.0 0.3 0.4 1.6 10.0
R. Fowler So. SG 8 8 23.8 .439 .273 .619 1.3 3.4 1.1 2.6 1.0 0.0 2.5 9.3
W. Palladino Jr. PG 8 0 22.0 .439 .250 .692 0.4 1.4 1.9 2.1 1.4 0.0 2.5 8.0
D. Kelliher Fr. C 8 8 19.5 .370 .333 .875 1.1 3.6 0.0 1.4 0.3 0.1 1.6 3.5
W. Zurowski Jr. SF 8 8 17.9 .489 .250 .571 0.9 2.8 1.1 1.6 0.9 0.0 2.3 7.8
J. Sieminski Fr. SF 8 0 17.8 .390 .273 .733 1.4 4.6 0.0 1.8 1.1 0.1 1.9 5.8
S. Bales Fr. PF 8 0 17.4 .405 .167 .667 1.5 2.5 0.0 0.6 0.6 0.0 0.8 4.4
T. Drexler Jr. PG 8 8 16.6 .483 .429 .594 0.0 0.1 2.4 1.1 2.3 0.0 3.8 6.6
C. Collins Fr. SF 8 0 15.3 .429 .333 .563 0.8 2.8 0.1 2.0 1.3 0.0 2.0 5.4
D. Dean Fr. SF 8 0 13.9 .227 .000 .917 0.3 1.6 1.0 2.3 0.9 0.0 2.4 2.6
C. Mathieson Fr. SF 8 0 11.4 .500 .400 .667 0.4 0.5 0.8 0.9 1.0 0.0 1.6 4.5
Averages           .436 .281 .688 8.9 28.4 9.0 17.4 10.9 0.6 22.9 67.8
Opp. Averages           .502 .343 .720 12.8 39.5 17.4 17.3 9.9 6.3 22.0 82.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Denn Jr. PF 8 8 197 27 54 2 10 24 29 8 41 5 8 2 3 13 80
R. Fowler So. SG 8 8 190 29 66 3 11 13 21 10 27 9 21 8 0 20 74
W. Palladino Jr. PG 8 0 176 18 41 1 4 27 39 3 11 15 17 11 0 20 64
D. Kelliher Fr. C 8 8 156 10 27 1 3 7 8 9 29 0 11 2 1 13 28
W. Zurowski Jr. SF 8 8 143 23 47 4 16 12 21 7 22 9 13 7 0 18 62
J. Sieminski Fr. SF 8 0 142 16 41 3 11 11 15 11 37 0 14 9 1 15 46
S. Bales Fr. PF 8 0 139 15 37 1 6 4 6 12 20 0 5 5 0 6 35
T. Drexler Jr. PG 8 8 133 14 29 6 14 19 32 0 1 19 9 18 0 30 53
C. Collins Fr. SF 8 0 122 15 35 4 12 9 16 6 22 1 16 10 0 16 43
D. Dean Fr. SF 8 0 111 5 22 0 4 11 12 2 13 8 18 7 0 19 21
C. Mathieson Fr. SF 8 0 91 14 28 2 5 6 9 3 4 6 7 8 0 13 36
Totals           186 427 27 96 143 208 71 227 72 139 87 5 183 542
Opp. Totals     226 450 49 143 157 218 102 316 139 138 79 50 176 658