Record: 1-7 Conference: Penn. Coach: Sim AI Prestige: B- RPI: 336 SOS: 173
Division III - Radnor, PA
Homecourt: D
Home: 0-4 Away: 1-3
AVG 502
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
S. Reed Sr. PG 8 8 24.6 .493 .439 .720 0.4 1.3 3.8 2.4 1.5 0.1 2.6 13.3
D. Morefield Jr. PF 8 8 23.8 .511 .200 .700 1.9 7.0 1.0 1.5 0.5 0.6 2.1 7.0
J. Wilsey Fr. SF 8 8 22.8 .385 .278 .833 0.6 1.9 1.0 2.4 1.0 0.3 2.8 5.6
B. Reynolds Jr. SG 8 8 21.3 .396 .414 .400 1.1 2.5 2.5 1.6 0.9 0.0 1.8 6.5
W. Baker Fr. C 8 8 21.0 .320 .200 .818 1.3 4.9 0.0 0.6 0.5 0.5 2.0 3.3
D. Jones Sr. PG 8 0 19.6 .433 .463 .714 0.9 1.8 1.6 1.4 1.1 0.0 2.3 9.5
T. Pasco Jr. PF 8 0 17.5 .395 .250 .682 1.3 3.1 0.8 1.8 0.3 1.1 2.9 6.4
D. Williams Fr. C 8 0 14.3 .385 .200 .333 0.9 3.9 0.1 1.0 0.3 0.3 1.1 2.9
R. Senger Jr. SG 8 0 13.9 .400 .000 .778 0.9 1.9 1.4 0.8 0.4 0.0 0.5 3.4
A. Rodriguez Fr. SG 8 0 12.9 .250 .235 .417 0.5 1.3 1.4 1.1 0.3 0.0 1.3 2.9
D. Warkentin Fr. SF 8 0 8.5 .313 .143 .714 0.1 0.4 0.4 0.6 0.5 0.0 0.8 2.0
Averages           .411 .353 .683 9.8 29.8 13.9 15.1 7.1 2.9 20.0 62.6
Opp. Averages           .470 .328 .718 11.8 36.8 14.3 13.1 7.5 3.5 16.3 72.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
S. Reed Sr. PG 8 8 197 35 71 18 41 18 25 3 10 30 19 12 1 21 106
D. Morefield Jr. PF 8 8 190 24 47 1 5 7 10 15 56 8 12 4 5 17 56
J. Wilsey Fr. SF 8 8 182 15 39 5 18 10 12 5 15 8 19 8 2 22 45
B. Reynolds Jr. SG 8 8 170 19 48 12 29 2 5 9 20 20 13 7 0 14 52
W. Baker Fr. C 8 8 168 8 25 1 5 9 11 10 39 0 5 4 4 16 26
D. Jones Sr. PG 8 0 157 26 60 19 41 5 7 7 14 13 11 9 0 18 76
T. Pasco Jr. PF 8 0 140 17 43 2 8 15 22 10 25 6 14 2 9 23 51
D. Williams Fr. C 8 0 114 10 26 2 10 1 3 7 31 1 8 2 2 9 23
R. Senger Jr. SG 8 0 111 10 25 0 3 7 9 7 15 11 6 3 0 4 27
A. Rodriguez Fr. SG 8 0 103 7 28 4 17 5 12 4 10 11 9 2 0 10 23
D. Warkentin Fr. SF 8 0 68 5 16 1 7 5 7 1 3 3 5 4 0 6 16
Totals           176 428 65 184 84 123 78 238 111 121 57 23 160 501
Opp. Totals     203 432 45 137 130 181 94 294 114 105 60 28 130 581