Record: 3-5 Conference: CC Coach: Sim AI Prestige: C- RPI: 256 SOS: 156
Division III - Altoona, PA
Homecourt: D
Home: 2-3 Away: 1-2
AVG 498
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
L. Arnold Fr. PG 8 8 26.5 .455 .333 .357 0.3 1.0 5.8 1.0 1.1 0.0 2.3 4.8
C. Tusing Jr. SF 8 8 26.0 .537 .367 .769 1.5 2.9 2.3 1.4 1.4 0.1 1.8 12.9
K. Otzweiler Jr. SG 8 8 26.0 .441 .385 .667 0.5 2.9 1.9 1.8 0.5 0.0 2.3 11.1
T. Keyes Fr. PF 8 8 24.5 .413 .111 .688 2.0 5.5 1.1 1.6 0.6 0.5 1.6 6.3
J. Schroeder Sr. C 8 8 24.0 .542 .385 .714 1.8 5.8 1.8 1.5 0.5 1.8 1.3 11.1
T. Robinson Jr. SF 8 0 16.5 .400 .400 .750 0.8 2.6 0.6 1.3 0.4 0.4 1.4 3.9
J. Williams Jr. SG 8 0 15.8 .455 .375 .545 0.5 1.9 2.3 1.1 0.9 0.1 0.4 5.6
M. May So. C 8 0 15.6 .458 .333 .842 1.4 4.6 0.8 0.6 0.6 0.8 1.6 4.9
D. Robertson Jr. SF 8 0 11.9 .444 .222 .800 0.3 1.4 0.9 0.5 0.3 0.1 1.4 4.3
C. Burritt Jr. SG 8 0 6.9 .357 .375 1.000 0.1 0.3 1.4 0.6 0.0 0.0 0.6 1.9
J. Unger So. PF 7 0 6.6 .500 .000 .750 0.3 1.0 0.0 0.6 0.3 0.1 0.6 2.0
M. Lilly Fr. PG 1 0 5.0 1.000 1.000 .667 0.0 0.0 1.0 1.0 0.0 0.0 0.0 7.0
Averages           .470 .353 .698 9.3 29.6 18.8 12.0 6.5 3.9 15.0 69.3
Opp. Averages           .446 .335 .726 12.6 34.3 15.4 12.3 7.9 2.9 17.5 68.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
L. Arnold Fr. PG 8 8 212 15 33 3 9 5 14 2 8 46 8 9 0 18 38
C. Tusing Jr. SF 8 8 208 36 67 11 30 20 26 12 23 18 11 11 1 14 103
K. Otzweiler Jr. SG 8 8 208 30 68 15 39 14 21 4 23 15 14 4 0 18 89
T. Keyes Fr. PF 8 8 196 19 46 1 9 11 16 16 44 9 13 5 4 13 50
J. Schroeder Sr. C 8 8 192 32 59 5 13 20 28 14 46 14 12 4 14 10 89
T. Robinson Jr. SF 8 0 132 12 30 4 10 3 4 6 21 5 10 3 3 11 31
J. Williams Jr. SG 8 0 126 15 33 9 24 6 11 4 15 18 9 7 1 3 45
M. May So. C 8 0 125 11 24 1 3 16 19 11 37 6 5 5 6 13 39
D. Robertson Jr. SF 8 0 95 12 27 2 9 8 10 2 11 7 4 2 1 11 34
C. Burritt Jr. SG 8 0 55 5 14 3 8 2 2 1 2 11 5 0 0 5 15
J. Unger So. PF 7 0 46 4 8 0 1 6 8 2 7 0 4 2 1 4 14
M. Lilly Fr. PG 1 0 5 2 2 1 1 2 3 0 0 1 1 0 0 0 7
Totals           193 411 55 156 113 162 74 237 150 96 52 31 120 554
Opp. Totals     203 455 55 164 90 124 101 274 123 98 63 23 140 551