Record: 2-6 Conference: Freedom Coach: Sim AI Prestige: C- RPI: 321 SOS: 229
Division III - Frostburg, MD
Homecourt: D
Home: 1-3 Away: 1-3
AVG 520
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Ferguson Jr. C 8 8 25.0 .589 .000 .588 4.0 10.9 1.9 1.3 1.3 1.4 1.6 9.5
B. Fredette Sr. PG 8 8 24.5 .500 .415 .536 0.6 1.8 5.5 1.9 1.1 0.0 3.1 14.5
D. Touchette So. SG 8 8 23.3 .433 .435 .647 0.1 0.8 2.4 1.9 1.0 0.0 1.8 10.4
D. Troxler Fr. SF 8 8 22.4 .405 .167 .731 0.4 1.6 1.5 2.3 1.0 0.3 1.8 6.3
S. Davis Jr. PF 8 8 21.3 .523 .000 .500 1.8 5.5 2.1 0.5 0.8 1.0 2.6 7.1
H. Clarke Jr. PF 8 0 18.5 .378 .200 .727 1.8 5.9 0.3 1.4 0.5 0.3 1.5 4.9
F. Wells Sr. PG 8 0 18.1 .431 .375 .741 1.3 2.4 2.9 1.6 1.4 0.0 1.5 10.3
A. Sutton So. SG 8 0 15.9 .543 .444 .750 0.3 1.5 1.5 0.9 0.4 0.1 2.0 6.9
R. Zurita Sr. PG 8 0 11.8 .471 .000 .929 0.5 2.1 0.9 1.3 0.1 0.0 0.8 3.6
M. Anthony Fr. SF 8 0 11.8 .304 .250 .625 0.4 1.0 0.4 1.5 0.0 0.3 1.3 2.5
J. Green So. SG 8 0 4.8 .545 .200 .667 0.3 0.8 0.1 0.6 0.3 0.0 0.3 2.1
J. Hubbard Fr. SF 5 0 4.6 .500 1.000 1.000 0.2 1.0 0.2 0.6 0.0 0.0 0.6 1.4
Averages           .472 .368 .668 11.4 34.8 19.5 15.4 7.8 3.3 18.5 78.9
Opp. Averages           .476 .364 .688 13.9 37.6 20.0 13.6 8.6 2.4 19.4 84.1
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Ferguson Jr. C 8 8 200 33 56 0 1 10 17 32 87 15 10 10 11 13 76
B. Fredette Sr. PG 8 8 196 42 84 17 41 15 28 5 14 44 15 9 0 25 116
D. Touchette So. SG 8 8 186 26 60 20 46 11 17 1 6 19 15 8 0 14 83
D. Troxler Fr. SF 8 8 179 15 37 1 6 19 26 3 13 12 18 8 2 14 50
S. Davis Jr. PF 8 8 170 23 44 0 1 11 22 14 44 17 4 6 8 21 57
H. Clarke Jr. PF 8 0 148 14 37 3 15 8 11 14 47 2 11 4 2 12 39
F. Wells Sr. PG 8 0 145 25 58 12 32 20 27 10 19 23 13 11 0 12 82
A. Sutton So. SG 8 0 127 19 35 8 18 9 12 2 12 12 7 3 1 16 55
R. Zurita Sr. PG 8 0 94 8 17 0 4 13 14 4 17 7 10 1 0 6 29
M. Anthony Fr. SF 8 0 94 7 23 1 4 5 8 3 8 3 12 0 2 10 20
J. Green So. SG 8 0 38 6 11 1 5 4 6 2 6 1 5 2 0 2 17
J. Hubbard Fr. SF 5 0 23 2 4 1 1 2 2 1 5 1 3 0 0 3 7
Totals           220 466 64 174 127 190 91 278 156 123 62 26 148 631
Opp. Totals     246 517 71 195 110 160 111 301 160 109 69 19 155 673