Record: 8-0 Conference: PAC 10 Coach: Sim AI Prestige: B RPI: 46 SOS: 257
Division I - Berkeley, CA
Homecourt: B+
Home: 4-0 Away: 4-0
AVG 654
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Barnett Sr. SG 8 8 26.3 .392 .411 .611 1.4 3.4 3.1 1.8 1.6 0.0 0.9 11.5
D. Rice Jr. C 8 8 25.1 .538 .000 .821 2.3 7.0 0.9 0.9 0.4 1.3 1.1 11.6
C. Vanwingerden Fr. PG 8 8 25.0 .407 .400 .735 0.6 1.5 3.0 2.1 1.1 0.0 2.5 10.1
D. Stewart Jr. PF 8 8 24.6 .419 .182 .667 1.5 6.0 0.6 1.1 1.1 0.8 2.1 5.8
D. Cotter Jr. SF 8 8 23.1 .375 .500 .792 1.4 5.0 2.8 1.5 0.5 0.4 2.8 6.9
A. Moreno So. SG 8 0 16.8 .510 .450 .800 0.6 2.3 1.0 1.5 0.9 0.0 1.8 9.4
C. Schmaltz Jr. C 8 0 15.5 .439 .154 .273 2.3 5.9 0.9 1.0 0.6 1.4 1.4 5.1
E. Hartley Fr. PF 8 0 14.1 .292 .000 .889 0.4 1.0 0.5 1.5 0.9 0.0 1.3 2.8
J. Ugarte Jr. C 8 0 13.6 .455 1.000 .563 1.6 4.8 0.5 1.4 0.6 0.9 0.8 3.8
R. Sifford Fr. PG 8 0 13.0 .500 .250 .818 0.4 0.9 0.6 0.9 1.3 0.0 1.3 5.1
W. Sherman Fr. PG 5 0 5.2 .600 .000 .714 0.0 0.0 0.4 0.4 0.0 0.0 0.2 2.2
C. Wang So. C 4 0 5.5 .250   .500 0.5 1.5 0.3 0.3 0.3 0.5 0.0 0.8
Averages           .438 .366 .719 12.6 38.4 14.3 14.0 9.1 4.9 15.9 73.8
Opp. Averages           .388 .285 .694 11.4 34.0 9.9 15.6 6.6 2.8 21.9 62.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Barnett Sr. SG 8 8 210 29 74 23 56 11 18 11 27 25 14 13 0 7 92
D. Rice Jr. C 8 8 201 35 65 0 1 23 28 18 56 7 7 3 10 9 93
C. Vanwingerden Fr. PG 8 8 200 22 54 12 30 25 34 5 12 24 17 9 0 20 81
D. Stewart Jr. PF 8 8 197 18 43 2 11 8 12 12 48 5 9 9 6 17 46
D. Cotter Jr. SF 8 8 185 15 40 6 12 19 24 11 40 22 12 4 3 22 55
A. Moreno So. SG 8 0 134 25 49 9 20 16 20 5 18 8 12 7 0 14 75
C. Schmaltz Jr. C 8 0 124 18 41 2 13 3 11 18 47 7 8 5 11 11 41
E. Hartley Fr. PF 8 0 113 7 24 0 4 8 9 3 8 4 12 7 0 10 22
J. Ugarte Jr. C 8 0 109 10 22 1 1 9 16 13 38 4 11 5 7 6 30
R. Sifford Fr. PG 8 0 104 11 22 1 4 18 22 3 7 5 7 10 0 10 41
W. Sherman Fr. PG 5 0 26 3 5 0 1 5 7 0 0 2 2 0 0 1 11
C. Wang So. C 4 0 22 1 4 0 0 1 2 2 6 1 1 1 2 0 3
Totals           194 443 56 153 146 203 101 307 114 112 73 39 127 590
Opp. Totals     176 454 51 179 100 144 91 272 79 125 53 22 175 503