Record: 2-6 Conference: Big West Coach: Sim AI Prestige: C+ RPI: 262 SOS: 144
Division I - Las Cruces, NM
Homecourt: C
Home: 2-2 Away: 0-4
AVG 645
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
P. Calvert Sr. PG 8 8 24.8 .471 .364 .760 1.0 2.6 2.9 1.6 0.6 0.0 1.1 11.9
D. Hudson Jr. SG 8 8 22.3 .400 .342 .905 0.8 3.1 1.4 2.3 1.0 0.0 0.8 10.5
A. Factor So. SF 8 8 21.0 .396 .313 .667 1.9 3.6 0.5 1.9 0.4 0.8 0.9 6.6
H. Scott Jr. C 8 8 19.5 .350 .167 .625 2.0 5.0 0.4 1.3 0.8 1.3 1.3 4.4
F. Clark Fr. C 8 0 18.8 .368 .000 1.000 1.1 4.8 0.6 0.9 0.0 0.1 2.8 2.1
S. Compton Jr. PG 8 0 18.3 .488 .478 .789 0.6 2.4 2.3 1.0 0.3 0.0 0.6 8.5
P. King Fr. PF 8 8 17.5 .440 .500 .688 0.5 2.3 0.9 0.9 0.5 0.4 1.5 4.3
T. Brassard Sr. SG 8 0 16.8 .412 .429 .700 0.4 1.4 1.4 1.3 0.6 0.1 0.9 5.5
S. Brown So. PG 8 0 14.1 .563 .471 .700 0.0 0.4 1.6 1.0 0.1 0.1 1.3 6.4
J. Surrett Fr. PF 8 0 13.9 .346 .000 .600 1.3 3.9 0.1 1.8 0.1 0.8 1.9 2.6
R. Knarr So. SF 8 0 9.3 .526 .250 1.000 1.3 2.9 0.6 0.4 0.1 0.6 1.3 3.5
D. Livingston Fr. PF 7 0 4.6 .400 .500   0.9 1.4 0.1 0.1 0.0 0.0 0.3 1.3
Averages           .431 .352 .763 11.5 33.5 12.8 14.3 4.5 4.1 14.4 67.4
Opp. Averages           .443 .370 .727 13.3 34.6 16.1 11.4 7.4 2.3 17.5 73.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
P. Calvert Sr. PG 8 8 198 32 68 12 33 19 25 8 21 23 13 5 0 9 95
D. Hudson Jr. SG 8 8 178 26 65 13 38 19 21 6 25 11 18 8 0 6 84
A. Factor So. SF 8 8 168 19 48 5 16 10 15 15 29 4 15 3 6 7 53
H. Scott Jr. C 8 8 156 14 40 2 12 5 8 16 40 3 10 6 10 10 35
F. Clark Fr. C 8 0 150 7 19 0 5 3 3 9 38 5 7 0 1 22 17
S. Compton Jr. PG 8 0 146 21 43 11 23 15 19 5 19 18 8 2 0 5 68
P. King Fr. PF 8 8 140 11 25 1 2 11 16 4 18 7 7 4 3 12 34
T. Brassard Sr. SG 8 0 134 14 34 9 21 7 10 3 11 11 10 5 1 7 44
S. Brown So. PG 8 0 113 18 32 8 17 7 10 0 3 13 8 1 1 10 51
J. Surrett Fr. PF 8 0 111 9 26 0 6 3 5 10 31 1 14 1 6 15 21
R. Knarr So. SF 8 0 74 10 19 1 4 7 7 10 23 5 3 1 5 10 28
D. Livingston Fr. PF 7 0 32 4 10 1 2 0 0 6 10 1 1 0 0 2 9
Totals           185 429 63 179 106 139 92 268 102 114 36 33 115 539
Opp. Totals     210 474 74 200 93 128 106 277 129 91 59 18 140 587