Record: 3-5 Conference: Big South Coach: Sim AI Prestige: C- RPI: 296 SOS: 300
Division I - Asheville, NC
Homecourt: C
Home: 2-2 Away: 1-3
AVG 605
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
M. Avalos Jr. PG 8 8 26.4 .516 .423 .714 1.3 2.3 3.6 3.1 1.0 0.0 2.0 10.9
G. Fletcher Sr. C 8 8 23.8 .593 .000 .833 2.9 7.9 1.0 0.8 1.1 1.1 1.6 5.3
W. Lavergne So. SG 8 8 23.6 .514 .477 .762 0.3 1.6 3.0 2.1 0.5 0.1 1.3 13.9
J. Willingham Fr. PF 8 8 21.4 .412   .533 1.4 4.1 0.8 1.8 0.8 0.4 2.9 4.5
G. Silvis Sr. SF 8 8 19.5 .471 .214 .550 1.0 4.1 1.3 1.5 0.6 0.1 2.0 9.8
H. Leadbetter Jr. SG 8 0 17.3 .448 .348 .444 0.1 0.6 2.1 1.6 1.0 0.0 0.9 4.8
M. Pangle Jr. PG 8 0 17.1 .516 .353 .818 0.4 1.3 1.5 1.8 0.6 0.0 1.6 5.9
P. Hertzler Fr. PF 8 0 15.4 .417 .000 .533 1.0 2.5 0.6 1.0 0.8 0.4 1.3 4.8
C. Olds Fr. PF 8 0 14.3 .300 .000 .500 0.4 2.3 1.0 1.5 0.5 0.1 1.6 2.3
H. Alsup Fr. SF 8 0 9.8 .300 .000 .800 0.4 0.8 1.0 0.8 0.3 0.1 1.6 1.3
E. Butler Fr. C 7 0 7.3 .467 .500 .444 0.4 2.0 0.1 0.3 0.3 0.1 0.4 2.9
B. Redman Jr. PG 6 0 7.0 .643 .750 .500 0.7 1.7 1.2 0.2 0.0 0.0 0.3 3.7
Averages           .479 .375 .628 9.9 30.4 16.9 16.3 7.4 2.5 17.4 68.4
Opp. Averages           .487 .343 .624 11.8 33.3 16.0 15.1 8.4 4.1 17.9 71.3
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
M. Avalos Jr. PG 8 8 211 33 64 11 26 10 14 10 18 29 25 8 0 16 87
G. Fletcher Sr. C 8 8 190 16 27 0 2 10 12 23 63 8 6 9 9 13 42
W. Lavergne So. SG 8 8 189 37 72 21 44 16 21 2 13 24 17 4 1 10 111
J. Willingham Fr. PF 8 8 171 14 34 0 0 8 15 11 33 6 14 6 3 23 36
G. Silvis Sr. SF 8 8 156 32 68 3 14 11 20 8 33 10 12 5 1 16 78
H. Leadbetter Jr. SG 8 0 138 13 29 8 23 4 9 1 5 17 13 8 0 7 38
M. Pangle Jr. PG 8 0 137 16 31 6 17 9 11 3 10 12 14 5 0 13 47
P. Hertzler Fr. PF 8 0 123 15 36 0 5 8 15 8 20 5 8 6 3 10 38
C. Olds Fr. PF 8 0 114 6 20 0 3 6 12 3 18 8 12 4 1 13 18
H. Alsup Fr. SF 8 0 78 3 10 0 2 4 5 3 6 8 6 2 1 13 10
E. Butler Fr. C 7 0 51 7 15 2 4 4 9 3 14 1 2 2 1 3 20
B. Redman Jr. PG 6 0 42 9 14 3 4 1 2 4 10 7 1 0 0 2 22
Totals           201 420 54 144 91 145 79 243 135 130 59 20 139 547
Opp. Totals     213 437 46 134 98 157 94 266 128 121 67 33 143 570