Record: 3-5 Conference: Empire 8 Coach: Sim AI Prestige: C- RPI: 249 SOS: 196
Division III - Rochester, NY
Homecourt: D
Home: 1-3 Away: 2-2
AVG 496
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
A. Taylor Sr. C 8 8 28.8 .545 .000 .800 2.6 8.1 0.5 1.5 1.1 0.4 1.6 11.0
T. Clanton So. PG 8 8 24.5 .418 .308 .667 0.3 0.8 4.3 2.1 0.8 0.0 2.3 8.5
S. Reed Jr. SF 8 8 24.4 .442 .387 .647 1.4 3.9 1.3 1.6 0.6 0.3 2.4 8.6
M. Rouse Fr. PF 8 8 24.1 .613 .286 .571 2.3 6.5 0.3 1.0 0.4 0.5 1.8 5.5
D. Beebe Fr. SG 8 8 21.4 .316 .400 .619 0.1 1.6 2.1 2.1 0.6 0.0 2.5 5.1
O. Phaneuf So. PG 8 0 18.6 .400 .182 .727 0.4 0.9 1.9 2.1 0.4 0.0 2.0 6.3
N. Whyte Sr. C 8 0 18.0 .412 .000 .545 1.1 6.6 0.4 1.0 0.6 0.6 2.0 5.0
M. Bakke Jr. SF 8 0 13.6 .438 .357 1.000 0.4 1.3 0.4 1.1 0.6 0.3 1.8 4.5
D. Ploof So. PG 8 0 13.3 .417 .304 .538 0.1 0.3 0.5 1.1 0.4 0.0 0.8 5.5
T. Morris Jr. SF 8 0 11.0 .417 .000 .909 0.5 2.9 0.4 0.4 0.5 0.3 1.1 2.5
E. Atkins Fr. SG 6 0 4.3 .231 .222   0.2 0.2 0.0 0.7 0.0 0.0 0.3 1.3
M. Boyle So. SF 4 0 4.5 .500   1.000 0.0 0.5 0.0 0.5 0.0 0.0 0.8 2.0
Averages           .438 .294 .693 9.3 33.1 11.9 14.9 6.0 2.3 18.8 64.5
Opp. Averages           .438 .327 .665 11.9 34.3 14.1 11.9 7.8 3.9 18.5 69.4
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
A. Taylor Sr. C 8 8 230 30 55 0 6 28 35 21 65 4 12 9 3 13 88
T. Clanton So. PG 8 8 196 23 55 8 26 14 21 2 6 34 17 6 0 18 68
S. Reed Jr. SF 8 8 195 23 52 12 31 11 17 11 31 10 13 5 2 19 69
M. Rouse Fr. PF 8 8 193 19 31 2 7 4 7 18 52 2 8 3 4 14 44
D. Beebe Fr. SG 8 8 171 12 38 4 10 13 21 1 13 17 17 5 0 20 41
O. Phaneuf So. PG 8 0 149 16 40 2 11 16 22 3 7 15 17 3 0 16 50
N. Whyte Sr. C 8 0 144 14 34 0 4 12 22 9 53 3 8 5 5 16 40
M. Bakke Jr. SF 8 0 109 14 32 5 14 3 3 3 10 3 9 5 2 14 36
D. Ploof So. PG 8 0 106 15 36 7 23 7 13 1 2 4 9 3 0 6 44
T. Morris Jr. SF 8 0 88 5 12 0 2 10 11 4 23 3 3 4 2 9 20
E. Atkins Fr. SG 6 0 26 3 13 2 9 0 0 1 1 0 4 0 0 2 8
M. Boyle So. SF 4 0 18 2 4 0 0 4 4 0 2 0 2 0 0 3 8
Totals           176 402 42 143 122 176 74 265 95 119 48 18 150 516
Opp. Totals     197 450 54 165 107 161 95 274 113 95 62 31 148 555