Record: 4-4 Conference: University Coach: Sim AI Prestige: C- RPI: 127 SOS: 74
Division III - Tuscaloosa, AL
Homecourt: D
Home: 2-2 Away: 2-2
AVG 516
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Lovett Sr. PF 8 8 26.8 .476 .286 .563 2.8 8.1 1.3 1.4 0.6 1.4 1.6 13.0
D. Allen Jr. PG 8 8 25.6 .456 .355 .774 0.4 1.8 3.0 1.8 1.1 0.0 2.9 12.1
C. Stephan Sr. SG 8 8 24.6 .509 .385 .600 1.4 2.5 4.1 1.1 1.1 0.1 2.6 10.1
M. Thomas Fr. SF 8 8 23.5 .341 .348 .692 1.3 3.5 1.5 1.8 0.4 0.1 2.5 5.6
R. Mary Sr. C 8 8 21.3 .434 .300 .824 2.0 5.5 0.6 2.1 0.4 1.1 3.0 8.3
J. Johnson Jr. SG 8 0 16.9 .303 .353 .600 0.6 1.5 1.9 1.5 1.1 0.3 0.8 4.4
M. Bee So. PF 8 0 16.5 .435 .286 .800 0.8 3.9 0.6 1.3 0.4 0.9 1.9 3.3
T. Noguera So. SG 8 0 15.5 .467 .143 .846 0.4 1.1 1.0 0.8 0.6 0.0 2.3 5.0
N. Smith So. C 8 0 15.0 .448 .400 1.000 1.1 2.9 0.3 1.5 0.8 0.5 1.4 5.0
J. McCall Fr. SF 8 0 12.5 .654 .615 .778 0.4 1.4 0.4 0.8 0.8 0.1 0.6 6.1
D. Whittier So. PF 8 0 5.0 .267 .167   0.6 1.4 0.3 0.4 0.0 0.0 0.4 1.1
Averages           .446 .347 .715 11.6 33.5 14.9 14.3 7.3 4.5 19.9 74.0
Opp. Averages           .460 .348 .766 11.5 34.4 15.5 13.9 8.5 3.4 18.4 76.0
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Lovett Sr. PF 8 8 214 40 84 6 21 18 32 22 65 10 11 5 11 13 104
D. Allen Jr. PG 8 8 205 31 68 11 31 24 31 3 14 24 14 9 0 23 97
C. Stephan Sr. SG 8 8 197 28 55 10 26 15 25 11 20 33 9 9 1 21 81
M. Thomas Fr. SF 8 8 188 14 41 8 23 9 13 10 28 12 14 3 1 20 45
R. Mary Sr. C 8 8 170 23 53 6 20 14 17 16 44 5 17 3 9 24 66
J. Johnson Jr. SG 8 0 135 10 33 6 17 9 15 5 12 15 12 9 2 6 35
M. Bee So. PF 8 0 132 10 23 2 7 4 5 6 31 5 10 3 7 15 26
T. Noguera So. SG 8 0 124 14 30 1 7 11 13 3 9 8 6 5 0 18 40
N. Smith So. C 8 0 120 13 29 2 5 12 12 9 23 2 12 6 4 11 40
J. McCall Fr. SF 8 0 100 17 26 8 13 7 9 3 11 3 6 6 1 5 49
D. Whittier So. PF 8 0 40 4 15 1 6 0 0 5 11 2 3 0 0 3 9
Totals           204 457 61 176 123 172 93 268 119 114 58 36 159 592
Opp. Totals     209 454 49 141 141 184 92 275 124 111 68 27 147 608