Record: 3-5 Conference: Upstate Coach: Sim AI Prestige: B- RPI: 229 SOS: 143
Division III - Canton, NY
Homecourt: D
Home: 1-3 Away: 2-2
AVG 542
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
J. Ward Fr. PG 8 8 29.4 .276 .091 .655 0.1 0.6 5.6 2.6 0.6 0.0 2.9 4.5
C. Urban Sr. SG 8 8 27.6 .524 .450 .750 1.1 3.8 2.8 1.9 1.1 0.0 1.9 17.1
R. Dzierzanowski Sr. SF 8 8 26.3 .479 .410 .619 0.8 3.6 0.5 1.8 0.9 0.0 1.8 12.4
D. Outland So. PF 8 8 25.5 .375 .308 .500 1.9 5.9 1.5 1.1 0.5 0.8 3.1 4.8
E. Matson So. PF 8 0 19.8 .379 .333 .333 1.3 4.0 1.0 0.9 0.9 0.4 1.6 3.3
R. Colmenero Fr. C 8 8 19.8 .320 .000 .333 1.8 4.8 0.3 1.4 0.1 1.6 3.0 2.3
R. McPeak Sr. SF 8 0 18.6 .578 .467 .650 0.9 2.5 1.5 0.9 0.9 0.0 0.5 9.0
T. Hall Sr. SG 8 0 17.1 .457 .429 .769 1.0 2.5 2.5 1.6 0.5 0.3 1.9 7.6
C. Burns So. PF 8 0 9.3 .733 .000 .571 0.6 2.8 0.1 0.4 0.0 0.1 0.8 3.3
K. Fuller Sr. SG 8 0 9.1 .542 .545 .778 0.0 0.0 1.6 0.6 0.1 0.0 0.9 4.9
C. Jones Sr. SF 8 0 6.0 .444   .857 0.0 1.0 0.8 0.4 0.1 0.0 0.1 1.8
G. Vasquez Jr. SG 3 0 2.7 .667     0.3 0.3 0.7 0.7 0.3 0.0 0.3 1.3
Averages           .469 .383 .659 9.5 31.5 18.4 13.8 5.9 3.1 18.5 71.3
Opp. Averages           .452 .362 .706 12.4 34.8 15.3 12.8 7.4 3.0 20.3 71.9
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
J. Ward Fr. PG 8 8 235 8 29 1 11 19 29 1 5 45 21 5 0 23 36
C. Urban Sr. SG 8 8 221 43 82 18 40 33 44 9 30 22 15 9 0 15 137
R. Dzierzanowski Sr. SF 8 8 210 35 73 16 39 13 21 6 29 4 14 7 0 14 99
D. Outland So. PF 8 8 204 15 40 4 13 4 8 15 47 12 9 4 6 25 38
E. Matson So. PF 8 0 158 11 29 1 3 3 9 10 32 8 7 7 3 13 26
R. Colmenero Fr. C 8 8 158 8 25 0 8 2 6 14 38 2 11 1 13 24 18
R. McPeak Sr. SF 8 0 149 26 45 7 15 13 20 7 20 12 7 7 0 4 72
T. Hall Sr. SG 8 0 137 21 46 9 21 10 13 8 20 20 13 4 2 15 61
C. Burns So. PF 8 0 74 11 15 0 1 4 7 5 22 1 3 0 1 6 26
K. Fuller Sr. SG 8 0 73 13 24 6 11 7 9 0 0 13 5 1 0 7 39
C. Jones Sr. SF 8 0 48 4 9 0 0 6 7 0 8 6 3 1 0 1 14
G. Vasquez Jr. SG 3 0 8 2 3 0 0 0 0 1 1 2 2 1 0 1 4
Totals           197 420 62 162 114 173 76 252 147 110 47 25 148 570
Opp. Totals     203 449 54 149 115 163 99 278 122 102 59 24 162 575