Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gonzalez | C | F | 120 | 457 | 119 | 3 | 53 | 34 | 1 | 22 | 24 | .296 | .337 | .391 | B/D+/A+ | $3.56M |
Verne Clemons | C | F | 25 | 62 | 18 | 0 | 6 | 3 | 0 | 3 | 2 | .321 | .345 | .375 | C/D/B- | $749K |
Charlie Niebergall | C | F | 40 | 69 | 17 | 0 | 7 | 6 | 0 | 9 | 3 | .293 | .339 | .397 | D/D-/C | $602K |
Jim Bottomley | 1B | F | 137 | 614 | 167 | 14 | 111 | 87 | 5 | 35 | 35 | .316 | .362 | .500 | D/C | $4.11M |
Rogers Hornsby | 2B | F | 143 | 674 | 227 | 25 | 94 | 121 | 5 | 32 | 89 | .424 | .507 | .696 | C/C+ | $13.19M |
Howard Freigau | 3B | F | 98 | 428 | 101 | 2 | 39 | 35 | 10 | 24 | 19 | .269 | .306 | .362 | B/C | $2.41M |
Specs Toporcer | 3B | F | 70 | 228 | 62 | 1 | 24 | 30 | 2 | 14 | 11 | .313 | .362 | .409 | A/D- | $1.34M |
Jimmy Cooney | SS | F | 110 | 436 | 113 | 1 | 57 | 44 | 12 | 20 | 20 | .295 | .330 | .397 | B+/A- | $3.84M |
Tommy Thevenow | SS | F | 23 | 98 | 18 | 0 | 7 | 4 | 1 | 6 | 1 | .202 | .211 | .270 | C/A+ | $471K |
Les Bell | SS | F | 17 | 66 | 14 | 1 | 5 | 5 | 0 | 7 | 3 | .246 | .295 | .421 | C/C | $292K |
Ray Blades | OF | F | 131 | 541 | 142 | 11 | 68 | 86 | 7 | 38 | 35 | .311 | .373 | .487 | D+/B- | $3.97M |
Jack Smith | OF | F | 124 | 529 | 130 | 2 | 33 | 91 | 24 | 27 | 33 | .283 | .333 | .362 | C/B- | $3.18M |
Wattie Holm | OF | F | 81 | 330 | 86 | 0 | 23 | 40 | 1 | 16 | 8 | .294 | .317 | .355 | A-/B+/D- | $2.49M |
Heinie Mueller | OF | F | 92 | 337 | 78 | 2 | 37 | 39 | 8 | 16 | 19 | .264 | .312 | .365 | C-/B- | $1.83M |
Taylor Douthit | OF | F | 53 | 212 | 48 | 0 | 13 | 24 | 4 | 19 | 16 | .277 | .349 | .364 | B-/B- | $1.33M |
Max Flack | OF | F | 67 | 247 | 55 | 2 | 21 | 31 | 3 | 5 | 21 | .263 | .330 | .373 | C/D | $1.22M |
Chick Hafey | OF | F | 24 | 106 | 23 | 2 | 22 | 10 | 1 | 8 | 4 | .253 | .292 | .418 | D/C | $488K |
Hy Myers | OF | F | 43 | 137 | 26 | 1 | 15 | 12 | 1 | 10 | 3 | .210 | .228 | .290 | D/B- | $483K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Sothoron | S | F | 29 | 207.00 | 28 | 3.57 | 0.275 | 1.49 | 0.738 | 2.84 | 3.84 | 0.412 | $4.09M |
Jesse Haines | S | F | 35 | 235.00 | 31 | 4.41 | 0.309 | 1.53 | 1.045 | 2.79 | 2.67 | 0.566 | $3.90M |
Johnny Stuart | S | F | 28 | 168.00 | 22 | 4.75 | 0.273 | 1.43 | 0.900 | 3.06 | 3.40 | 0.679 | $3.21M |
Eddie Dyer | S | F | 29 | 144.00 | 15 | 4.61 | 0.331 | 1.65 | 0.451 | 1.51 | 3.36 | 0.395 | $2.34M |
Bill Sherdel | R | F | 35 | 178.00 | 10 | 3.42 | 0.291 | 1.34 | 1.500 | 3.04 | 2.03 | 0.480 | $3.67M |
Leo Dickerman | R | P | 18 | 126.00 | 13 | 2.41 | 0.249 | 1.33 | 0.549 | 2.11 | 3.84 | 0.451 | $2.58M |
Hi Bell | R | F | 28 | 120.00 | 11 | 4.92 | 0.292 | 1.35 | 1.000 | 2.30 | 2.30 | 0.397 | $2.17M |
Jeff Pfeffer | R | P | 16 | 83.00 | 12 | 5.31 | 0.318 | 1.69 | 0.667 | 2.31 | 3.46 | 0.346 | $1.14M |
Jesse Fowler | R | F | 13 | 35.00 | 3 | 4.41 | 0.226 | 1.41 | 0.278 | 1.38 | 4.96 | 0.000 | $857K |
Flint Rhem | R | F | 6 | 35.00 | 3 | 4.45 | 0.254 | 1.48 | 1.176 | 5.57 | 4.73 | 0.278 | $575K |
The 1924 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1924 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend