Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Grim | C | F | 97 | 415 | 90 | 1 | 36 | 40 | 18 | 24 | 13 | .243 | .280 | .316 | C-/C+/B- | $2.48M |
Bill Merritt | C | F | 46 | 191 | 33 | 1 | 13 | 22 | 3 | 15 | 11 | .196 | .246 | .262 | D+/B-/B | $1.19M |
Tom Dowse | C | P | 41 | 160 | 21 | 0 | 7 | 10 | 1 | 15 | 2 | .145 | .173 | .159 | D/B-/C+ | $708K |
Lew Whistler | 1B | P | 80 | 338 | 67 | 5 | 34 | 42 | 14 | 45 | 30 | .235 | .312 | .351 | D+/B+ | $1.77M |
Fred Pfeffer | 2B | F | 124 | 575 | 121 | 2 | 76 | 78 | 27 | 36 | 67 | .257 | .353 | .338 | D+/C+ | $3.28M |
Charley Bassett | 3B | P | 79 | 350 | 67 | 2 | 35 | 36 | 16 | 19 | 15 | .214 | .250 | .281 | D/B- | $1.33M |
Bill Kuehne | 3B | P | 76 | 320 | 48 | 0 | 36 | 22 | 6 | 36 | 13 | .167 | .203 | .216 | D/C- | $900K |
Hughie Jennings | SS | F | 152 | 675 | 132 | 2 | 61 | 65 | 28 | 30 | 30 | .222 | .270 | .273 | C-/B | $3.14M |
Tom Brown | OF | F | 153 | 759 | 150 | 2 | 45 | 105 | 78 | 94 | 47 | .227 | .284 | .285 | D+/A+ | $4.08M |
Harry Taylor | OF | F | 125 | 592 | 128 | 0 | 34 | 66 | 24 | 23 | 58 | .260 | .342 | .278 | D+/C | $3.00M |
Farmer Weaver | OF | F | 138 | 640 | 140 | 0 | 57 | 58 | 30 | 17 | 40 | .254 | .315 | .296 | D/D+/D- | $2.89M |
Emmett Seery | OF | F | 42 | 190 | 31 | 0 | 15 | 18 | 6 | 19 | 24 | .201 | .309 | .253 | B/D+ | $757K |
Pete Browning | OF | P | 21 | 95 | 19 | 0 | 4 | 10 | 5 | 7 | 12 | .247 | .348 | .299 | D+/B- | $443K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Stratton | S | F | 42 | 375.00 | 40 | 2.92 | 0.243 | 1.17 | 1.329 | 2.38 | 1.79 | 0.026 | $13.06M |
Ben Sanders | S | F | 31 | 286.00 | 31 | 3.22 | 0.258 | 1.28 | 1.242 | 2.58 | 2.08 | 0.201 | $7.84M |
Fritz Clausen | S | F | 24 | 214.00 | 24 | 3.06 | 0.231 | 1.34 | 1.080 | 4.23 | 3.92 | 0.135 | $5.40M |
Alex Jones | S | P | 18 | 157.00 | 16 | 3.31 | 0.225 | 1.27 | 0.786 | 2.70 | 3.44 | 0.184 | $4.02M |
Jouett Meekin | S | P | 19 | 167.00 | 18 | 4.03 | 0.261 | 1.57 | 0.859 | 3.86 | 4.49 | 0.173 | $3.17M |
Lee Viau | S | P | 16 | 140.00 | 15 | 3.99 | 0.285 | 1.62 | 0.643 | 2.48 | 3.86 | 0.482 | $2.30M |
George Hemming | S | P | 4 | 38.00 | 4 | 4.63 | 0.255 | 1.51 | 0.706 | 3.09 | 4.37 | 0.257 | $557K |
The 1892 Louisville Colonels roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1892 Louisville Colonels.
For information regarding statistical abbreviations, please View the Statistics Legend