Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toby Atwell | C | F | 107 | 427 | 105 | 2 | 31 | 36 | 2 | 22 | 40 | .290 | .362 | .367 | C-/C+/D+ | $2.58M |
Harry Chiti | C | F | 32 | 125 | 31 | 5 | 13 | 14 | 0 | 8 | 5 | .274 | .305 | .451 | C+/B+/A | $1.54M |
Bruce Edwards | C | F | 50 | 109 | 23 | 1 | 12 | 7 | 0 | 12 | 8 | .245 | .304 | .340 | B/D+/B | $1.01M |
Dee Fondy | 1B | F | 145 | 618 | 166 | 10 | 67 | 69 | 13 | 60 | 28 | .300 | .334 | .424 | C+/A- | $4.46M |
Phil Cavarretta | 1B | F | 41 | 76 | 15 | 1 | 8 | 7 | 0 | 3 | 9 | .238 | .333 | .333 | C/D | $236K |
Eddie Miksis | 2B | F | 93 | 429 | 89 | 2 | 19 | 44 | 4 | 32 | 20 | .232 | .272 | .305 | D/C+ | $2.80M |
Bob Ramazzotti | 2B | F | 50 | 209 | 52 | 1 | 12 | 26 | 3 | 14 | 14 | .284 | .338 | .361 | B/D | $1.16M |
Bill Serena | 3B | F | 122 | 458 | 107 | 15 | 61 | 49 | 1 | 83 | 39 | .274 | .345 | .469 | A/C+ | $3.86M |
Randy Jackson | 3B | F | 116 | 431 | 88 | 9 | 34 | 44 | 6 | 42 | 27 | .232 | .285 | .351 | B/C- | $2.20M |
Tommy Brown | SS | P | 61 | 225 | 64 | 3 | 24 | 24 | 1 | 24 | 12 | .320 | .358 | .420 | D/D- | $1.38M |
Roy Smalley | SS | F | 87 | 309 | 58 | 5 | 30 | 36 | 0 | 58 | 29 | .222 | .305 | .341 | C/D | $1.34M |
Hank Sauer | OF | F | 151 | 683 | 153 | 37 | 121 | 89 | 1 | 92 | 77 | .270 | .361 | .531 | B/B | $6.05M |
Frank Baumholtz | OF | F | 103 | 470 | 133 | 4 | 35 | 59 | 5 | 27 | 27 | .325 | .371 | .416 | C/A- | $3.81M |
Bob Addis | OF | F | 93 | 334 | 86 | 1 | 20 | 38 | 4 | 30 | 23 | .295 | .346 | .363 | B+/C+ | $2.26M |
Hal Jeffcoat | OF | F | 102 | 337 | 65 | 4 | 30 | 29 | 7 | 40 | 15 | .219 | .259 | .330 | A/B+ | $2.25M |
Gene Hermanski | OF | F | 99 | 327 | 70 | 4 | 34 | 28 | 2 | 32 | 29 | .255 | .330 | .320 | B-/C- | $1.61M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Rush | S | F | 34 | 264.00 | 32 | 2.70 | 0.216 | 1.14 | 1.938 | 5.64 | 2.91 | 0.503 | $8.71M |
Warren Hacker | S | F | 33 | 195.00 | 20 | 2.58 | 0.212 | 0.95 | 2.710 | 4.09 | 1.51 | 0.827 | $6.14M |
Paul Minner | S | F | 28 | 191.00 | 27 | 3.74 | 0.258 | 1.30 | 1.130 | 3.04 | 2.69 | 0.648 | $4.68M |
Johnny Klippstein | S | F | 41 | 214.00 | 25 | 4.44 | 0.265 | 1.47 | 1.236 | 4.89 | 3.95 | 0.755 | $4.14M |
Turk Lown | S | F | 33 | 165.00 | 19 | 4.37 | 0.257 | 1.58 | 0.785 | 4.19 | 5.34 | 0.747 | $2.96M |
Joe Hatten | S | F | 13 | 53.00 | 8 | 6.08 | 0.314 | 1.79 | 0.600 | 2.68 | 4.47 | 1.073 | $535K |
Bob Kelly | R | F | 31 | 132.00 | 15 | 3.59 | 0.236 | 1.28 | 1.087 | 3.59 | 3.30 | 0.503 | $3.17M |
Willie Ramsdell | R | F | 19 | 71.00 | 4 | 2.42 | 0.173 | 0.97 | 1.250 | 4.03 | 3.22 | 0.672 | $2.29M |
Dutch Leonard | R | F | 45 | 71.00 | 0 | 2.16 | 0.235 | 1.20 | 1.542 | 5.00 | 3.24 | 0.405 | $1.81M |
Bob Schultz | R | F | 29 | 78.00 | 5 | 4.01 | 0.232 | 1.54 | 0.608 | 3.77 | 6.20 | 0.365 | $1.57M |
The 1952 Chicago Cubs roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1952 Chicago Cubs.
For information regarding statistical abbreviations, please View the Statistics Legend