Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Diaz | C | F | 63 | 313 | 57 | 7 | 38 | 25 | 2 | 23 | 13 | .313 | .359 | .533 | C-/B/A+ | $3.66M |
Ron Hassey | C | F | 61 | 339 | 44 | 1 | 25 | 8 | 0 | 11 | 17 | .232 | .297 | .268 | B+/A-/A+ | $2.54M |
Mike Hargrove | 1B | F | 94 | 626 | 102 | 2 | 49 | 43 | 5 | 16 | 60 | .317 | .424 | .401 | C/D | $4.29M |
Duane Kuiper | 2B | F | 72 | 345 | 53 | 0 | 14 | 15 | 1 | 13 | 8 | .257 | .284 | .286 | B/D- | $1.30M |
Dave Rosello | 2B | F | 43 | 151 | 20 | 1 | 7 | 11 | 0 | 12 | 7 | .238 | .297 | .321 | B-/D- | $552K |
Toby Harrah | 3B | F | 103 | 672 | 105 | 5 | 44 | 64 | 12 | 44 | 57 | .291 | .382 | .388 | C+/D- | $4.05M |
Tom Veryzer | SS | F | 75 | 376 | 54 | 0 | 14 | 13 | 1 | 10 | 10 | .244 | .278 | .262 | B/D- | $1.35M |
Jerry Dybzinski | SS | F | 48 | 106 | 17 | 0 | 6 | 10 | 7 | 8 | 5 | .298 | .355 | .298 | B/D- | $566K |
Andy Thornton | DH | F | 69 | 403 | 54 | 6 | 30 | 22 | 3 | 37 | 23 | .239 | .303 | .372 | D-/D- | $1.71M |
Von Hayes | DH | F | 43 | 207 | 28 | 1 | 17 | 21 | 8 | 10 | 14 | .257 | .346 | .394 | D-/D- | $1.12M |
Pat Kelly | DH | F | 48 | 142 | 16 | 1 | 16 | 8 | 2 | 9 | 14 | .213 | .333 | .307 | D-/D- | $566K |
Rick Manning | OF | F | 103 | 636 | 88 | 4 | 33 | 47 | 25 | 57 | 40 | .244 | .318 | .336 | B+/A | $4.81M |
Jorge Orta | OF | F | 88 | 582 | 92 | 5 | 34 | 50 | 4 | 43 | 21 | .272 | .312 | .376 | A/D- | $2.92M |
Miguel Dilone | OF | F | 72 | 455 | 78 | 0 | 19 | 33 | 29 | 28 | 18 | .290 | .334 | .346 | C-/C | $2.67M |
Alan Bannister | OF | F | 68 | 394 | 61 | 1 | 17 | 36 | 16 | 19 | 16 | .263 | .309 | .332 | B/D+ | $1.97M |
Joe Charboneau | OF | F | 48 | 232 | 29 | 4 | 18 | 14 | 1 | 22 | 7 | .210 | .247 | .362 | D/D | $861K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Blyleven | S | F | 20 | 251.00 | 20 | 2.88 | 0.245 | 1.16 | 2.675 | 6.04 | 2.26 | 0.508 | $6.31M |
Len Barker | S | F | 22 | 243.00 | 22 | 3.91 | 0.249 | 1.27 | 2.761 | 7.41 | 2.68 | 0.408 | $6.18M |
John Denny | S | F | 19 | 230.00 | 19 | 3.15 | 0.254 | 1.41 | 1.424 | 5.81 | 4.08 | 0.556 | $4.73M |
Rick Waits | S | F | 22 | 199.00 | 21 | 4.92 | 0.330 | 1.72 | 1.159 | 3.63 | 3.13 | 0.499 | $2.87M |
Tom Brennan | S | F | 7 | 77.00 | 6 | 3.17 | 0.259 | 1.30 | 1.071 | 2.79 | 2.61 | 0.931 | $1.37M |
Wayne Garland | S | F | 12 | 89.00 | 10 | 5.79 | 0.374 | 1.84 | 1.071 | 2.41 | 2.25 | 1.286 | $824K |
Dan Spillner | R | F | 32 | 154.00 | 5 | 3.14 | 0.240 | 1.28 | 1.513 | 5.46 | 3.61 | 0.277 | $4.08M |
Sid Monge | R | F | 31 | 92.00 | 0 | 4.34 | 0.266 | 1.36 | 1.952 | 6.36 | 3.26 | 1.397 | $1.51M |
Mike Stanton | R | F | 24 | 69.00 | 0 | 4.36 | 0.262 | 1.41 | 1.889 | 7.06 | 3.74 | 0.831 | $1.23M |
The 1981 Cleveland Indians roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1981 Cleveland Indians.
For information regarding statistical abbreviations, please View the Statistics Legend