Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Rosar | C | F | 90 | 368 | 77 | 4 | 41 | 30 | 0 | 12 | 39 | .255 | .344 | .338 | A+/D+/A | $2.62M |
Herman Franks | C | F | 40 | 127 | 22 | 1 | 14 | 10 | 0 | 11 | 16 | .224 | .345 | .347 | C/C/A- | $1.28M |
Mike Guerra | C | F | 53 | 174 | 30 | 1 | 23 | 18 | 2 | 13 | 18 | .211 | .300 | .289 | C-/D/D+ | $817K |
Ferris Fain | 1B | F | 145 | 678 | 146 | 7 | 88 | 81 | 10 | 37 | 113 | .281 | .412 | .396 | C/B | $4.48M |
Rudy York | 1B | F | 31 | 62 | 8 | 0 | 6 | 4 | 0 | 15 | 7 | .157 | .259 | .157 | C/D- | $200K |
Pete Suder | 2B | F | 148 | 624 | 125 | 7 | 60 | 64 | 1 | 60 | 60 | .241 | .321 | .345 | A/C+ | $3.82M |
Skeeter Webb | 2B | F | 23 | 58 | 8 | 0 | 3 | 5 | 0 | 9 | 0 | .148 | .148 | .185 | C/D- | $200K |
Hank Majeski | 3B | F | 148 | 680 | 183 | 12 | 120 | 88 | 2 | 43 | 48 | .310 | .368 | .454 | A/C+ | $5.51M |
Eddie Joost | SS | F | 135 | 671 | 127 | 16 | 55 | 99 | 2 | 87 | 119 | .250 | .393 | .395 | B+/A- | $5.53M |
Barney McCosky | OF | F | 135 | 637 | 168 | 0 | 46 | 95 | 1 | 22 | 68 | .326 | .405 | .386 | A-/D+ | $4.47M |
Sam Chapman | OF | F | 123 | 533 | 115 | 13 | 70 | 58 | 6 | 50 | 55 | .258 | .341 | .413 | B/A+ | $4.27M |
Elmer Valo | OF | F | 113 | 500 | 117 | 3 | 46 | 72 | 10 | 13 | 81 | .305 | .432 | .394 | B/C- | $3.67M |
Ray Coleman | OF | P | 68 | 262 | 51 | 0 | 21 | 32 | 4 | 17 | 31 | .243 | .340 | .329 | C/B- | $1.41M |
Don White | OF | F | 86 | 295 | 62 | 1 | 28 | 29 | 0 | 16 | 19 | .245 | .303 | .328 | D/D+ | $1.18M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Scheib | S | F | 32 | 209.00 | 24 | 3.94 | 0.286 | 1.48 | 0.579 | 1.99 | 3.44 | 0.634 | $5.13M |
Lou Brissie | S | F | 39 | 205.00 | 25 | 4.13 | 0.269 | 1.53 | 1.337 | 5.89 | 4.41 | 0.278 | $4.93M |
Joe P. Coleman | S | F | 33 | 227.00 | 29 | 4.09 | 0.269 | 1.46 | 0.956 | 3.59 | 3.76 | 0.459 | $4.90M |
Phil Marchildon | S | F | 33 | 239.00 | 30 | 4.53 | 0.251 | 1.52 | 0.504 | 2.62 | 5.21 | 0.756 | $4.66M |
Dick Fowler | S | F | 29 | 216.00 | 26 | 3.78 | 0.281 | 1.45 | 0.658 | 2.20 | 3.34 | 0.660 | $4.17M |
Bill McCahan | S | F | 17 | 92.00 | 15 | 5.71 | 0.284 | 1.88 | 0.308 | 2.08 | 6.75 | 0.831 | $1.24M |
Bubba Harris | R | F | 45 | 99.00 | 0 | 4.13 | 0.249 | 1.32 | 0.914 | 3.07 | 3.36 | 0.192 | $2.60M |
Bob Savage | R | F | 33 | 80.00 | 1 | 6.21 | 0.318 | 1.74 | 0.788 | 3.11 | 3.94 | 1.075 | $966K |
The 1948 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1948 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend