Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Dempsey | C | F | 132 | 423 | 92 | 12 | 52 | 54 | 0 | 87 | 50 | .254 | .345 | .406 | B-/C/C- | $2.49M |
Al Pardo | C | F | 34 | 79 | 10 | 0 | 1 | 3 | 0 | 15 | 3 | .133 | .167 | .147 | C-/C/D- | $200K |
Eddie Murray | 1B | F | 156 | 682 | 173 | 31 | 124 | 111 | 5 | 68 | 84 | .297 | .383 | .523 | C-/C+ | $5.05M |
Alan Wiggins | 2B | P | 76 | 338 | 85 | 0 | 21 | 43 | 30 | 16 | 29 | .285 | .353 | .349 | D/D- | $1.80M |
Rich Dauer | 2B | F | 85 | 236 | 42 | 2 | 14 | 25 | 0 | 7 | 20 | .202 | .275 | .264 | A/D- | $734K |
Lenn Sakata | 2B | F | 55 | 106 | 22 | 3 | 6 | 15 | 3 | 15 | 6 | .227 | .279 | .351 | D/D- | $452K |
Floyd Rayford | 3B | F | 105 | 375 | 110 | 18 | 48 | 55 | 3 | 69 | 10 | .306 | .324 | .521 | A/C-/D | $2.86M |
Wayne Gross | 3B | F | 103 | 266 | 51 | 11 | 18 | 31 | 1 | 48 | 46 | .235 | .369 | .424 | D+/D- | $1.34M |
Fritzie Connally | 3B | F | 50 | 136 | 26 | 3 | 15 | 16 | 0 | 21 | 19 | .232 | .346 | .348 | A/D- | $513K |
Cal Ripken Jr. | SS | F | 161 | 723 | 181 | 26 | 110 | 116 | 2 | 68 | 67 | .282 | .347 | .469 | B/B- | $5.61M |
Larry Sheets | DH | F | 113 | 363 | 86 | 17 | 50 | 43 | 0 | 52 | 28 | .262 | .323 | .442 | D-/D- | $1.76M |
Dan Ford | DH | F | 28 | 83 | 14 | 1 | 1 | 4 | 0 | 17 | 7 | .187 | .256 | .253 | D-/D- | $200K |
Fred Lynn | OF | F | 124 | 512 | 118 | 23 | 68 | 59 | 7 | 100 | 53 | .263 | .339 | .449 | A/A- | $4.45M |
Mike Young | OF | F | 139 | 508 | 123 | 28 | 81 | 72 | 1 | 104 | 48 | .273 | .348 | .513 | C/C+ | $3.61M |
Lee Lacy | OF | F | 121 | 544 | 144 | 9 | 48 | 69 | 10 | 95 | 39 | .293 | .343 | .409 | B/C- | $3.41M |
John Shelby | OF | F | 69 | 216 | 58 | 7 | 27 | 28 | 5 | 44 | 7 | .283 | .307 | .434 | B-/A- | $1.65M |
Gary Roenicke | OF | F | 114 | 276 | 49 | 15 | 43 | 36 | 2 | 36 | 44 | .218 | .342 | .458 | A/D- | $1.46M |
Jim Dwyer | OF | F | 101 | 276 | 58 | 7 | 36 | 35 | 0 | 31 | 37 | .249 | .353 | .399 | A/D- | $1.42M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm Davis | S | F | 31 | 177.00 | 28 | 4.53 | 0.256 | 1.38 | 1.329 | 4.78 | 3.60 | 0.566 | $3.93M |
Mike Boddicker | S | F | 32 | 205.00 | 32 | 4.07 | 0.286 | 1.55 | 1.517 | 5.98 | 3.94 | 0.575 | $3.86M |
Ken Dixon | S | F | 34 | 164.00 | 18 | 3.67 | 0.237 | 1.28 | 1.688 | 6.00 | 3.56 | 1.111 | $3.65M |
Scott McGregor | S | F | 35 | 206.00 | 34 | 4.81 | 0.283 | 1.43 | 1.323 | 3.79 | 2.87 | 1.500 | $3.39M |
Dennis Martinez | S | F | 33 | 182.00 | 31 | 5.15 | 0.288 | 1.48 | 1.079 | 3.40 | 3.15 | 1.450 | $2.76M |
Mike Flanagan | S | F | 15 | 87.00 | 15 | 5.13 | 0.297 | 1.50 | 1.500 | 4.40 | 2.93 | 1.465 | $1.22M |
Sammy Stewart | R | F | 56 | 131.00 | 1 | 3.61 | 0.246 | 1.41 | 1.167 | 5.34 | 4.58 | 1.041 | $2.63M |
Nate Snell | R | F | 43 | 101.00 | 0 | 2.69 | 0.260 | 1.30 | 1.367 | 3.68 | 2.69 | 0.359 | $2.46M |
Don Aase | R | F | 54 | 89.00 | 0 | 3.78 | 0.258 | 1.34 | 1.914 | 6.85 | 3.58 | 0.614 | $1.96M |
Tippy Martinez | R | F | 49 | 71.00 | 0 | 5.40 | 0.261 | 1.53 | 1.270 | 6.04 | 4.76 | 1.029 | $1.23M |
The 1985 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1985 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend