Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Roth | C | F | 68 | 278 | 60 | 0 | 22 | 27 | 3 | 19 | 9 | .273 | .304 | .359 | D/B/B+ | $2.00M |
Red Dooin | C | F | 62 | 242 | 41 | 0 | 14 | 18 | 9 | 15 | 8 | .218 | .254 | .255 | D/B/B+ | $1.52M |
Chief Zimmer | C | F | 37 | 160 | 26 | 1 | 19 | 9 | 3 | 10 | 9 | .220 | .292 | .288 | C-/A/A | $1.41M |
Klondike Douglass | 1B | F | 105 | 501 | 96 | 1 | 36 | 43 | 6 | 33 | 28 | .255 | .308 | .297 | C+/D- | $1.97M |
Kid Gleason | 2B | F | 106 | 550 | 117 | 1 | 49 | 65 | 12 | 37 | 23 | .284 | .326 | .367 | C+/D | $2.95M |
Bill Hallman | 2B | F | 63 | 273 | 42 | 0 | 17 | 20 | 2 | 16 | 16 | .212 | .271 | .288 | D/D- | $939K |
Roy Brashear | 2B | F | 20 | 100 | 17 | 0 | 4 | 9 | 2 | 6 | 6 | .227 | .284 | .267 | C/D- | $294K |
Harry Wolverton | 3B | F | 123 | 652 | 152 | 0 | 53 | 72 | 10 | 45 | 18 | .308 | .342 | .383 | B/C+ | $4.38M |
Rudy Hulswitt | SS | F | 138 | 672 | 128 | 1 | 58 | 56 | 10 | 46 | 28 | .247 | .288 | .329 | D+/C+ | $3.10M |
Roy Thomas | OF | F | 130 | 729 | 156 | 1 | 27 | 88 | 17 | 43 | 107 | .327 | .453 | .365 | C+/A+ | $6.93M |
Shad Barry | OF | F | 138 | 720 | 152 | 1 | 60 | 75 | 26 | 50 | 30 | .276 | .321 | .344 | B/B- | $4.79M |
Bill Keister | OF | F | 100 | 515 | 128 | 3 | 63 | 53 | 11 | 36 | 14 | .320 | .352 | .445 | D+/D | $3.27M |
John Titus | OF | F | 72 | 376 | 80 | 2 | 34 | 38 | 5 | 25 | 19 | .286 | .340 | .404 | C/C | $2.24M |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tully Sparks | S | F | 28 | 298.00 | 28 | 2.72 | 0.263 | 1.23 | 1.571 | 3.19 | 2.03 | 0.109 | $6.91M |
Chick Fraser | S | F | 31 | 300.00 | 29 | 4.50 | 0.267 | 1.43 | 1.072 | 3.74 | 3.49 | 0.288 | $6.20M |
Bill Duggleby | S | F | 36 | 318.00 | 30 | 3.75 | 0.303 | 1.50 | 0.722 | 1.94 | 2.69 | 0.136 | $5.91M |
Fred Mitchell | S | F | 28 | 273.00 | 28 | 4.48 | 0.284 | 1.55 | 0.676 | 2.74 | 4.04 | 0.159 | $4.85M |
Jack McFetridge | S | F | 14 | 124.00 | 13 | 4.89 | 0.299 | 1.64 | 0.633 | 2.71 | 4.28 | 0.175 | $1.80M |
Libe Washburn | S | F | 4 | 42.00 | 4 | 4.37 | 0.326 | 1.57 | 0.818 | 2.31 | 2.83 | 0.000 | $691K |
Fred Burchell | R | F | 6 | 53.00 | 3 | 2.86 | 0.293 | 1.41 | 0.857 | 2.45 | 2.86 | 0.000 | $1.06M |
The 1903 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1903 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend